COVID-19 short-term forecasts Deaths 2020-05-20


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts unreliable.
Updated the second paper.

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-05-21 to 2020-05-27

DateUKEUBEDEESFRHUIEITNLPLPTROSECH
2020-05-20 35704 123171 9150 8144 27888 28084 470 1571 32330 5748 962 1263 1147 3831 1892
2020-05-21 35800 124000 9180 8160 28000 28100 470 1580 32500 5770 970 1270 1160 3840 1900
2020-05-22 36200 124000 9230 8180 28100 28300 480 1590 32600 5790 980 1280 1170 3870 1900
2020-05-23 36500 125000 9270 8220 28200 28500 480 1600 32800 5820 990 1290 1190 3910 1900
2020-05-24 36800 126000 9310 8260 28300 28600 490 1610 32900 5840 1000 1300 1200 3950 1900
2020-05-25 37100 126000 9350 8300 28400 28800 490 1620 33100 5860 1010 1310 1220 3990 1910
2020-05-26 37400 127000 9390 8340 28500 28900 500 1630 33300 5890 1030 1330 1230 4030 1910
2020-05-27 37700 128000 9430 8380 28600 29100 500 1640 33400 5910 1040 1340 1250 4070 1910

Deaths count average forecast (bold black line in graphs) 2020-05-21 to 2020-05-27

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TXUS-VAUS-WAUS-WI
2020-05-20 18859 6150 544 630 3434 1242 7183 6090 3024 842 2972 339 4222 93439 522 746 3497 1298 3527 407 309 2096 1671 393 4524 1716 376 2485 6062 2049 4997 777 617 570 726 10749 283 371 28636 1781 4770 407 1426 1075 1037 481
2020-05-21 19600 6210 570 640 3580 1260 7210 6260 3160 850 3090 350 4250 94000 520 750 3520 1310 3560 420 320 2110 1690 400 4560 1730 380 2500 6110 2080 5020 790 620 580 730 10900 290 370 28800 1790 4790 410 1440 1080 1040 480
2020-05-22 20600 6300 600 650 3750 1290 7260 6560 3320 860 3220 360 4290 95000 530 760 3550 1340 3610 430 320 2140 1710 400 4610 1740 380 2520 6200 2110 5050 800 630 590 740 11100 290 370 28900 1810 4830 410 1470 1090 1050 490
2020-05-23 21600 6380 640 670 3920 1320 7310 6880 3480 860 3360 370 4320 96000 530 780 3600 1360 3660 430 330 2170 1740 400 4690 1770 390 2540 6280 2150 5080 820 650 600 750 11400 300 380 29100 1840 4890 420 1490 1100 1050 490
2020-05-24 22700 6470 670 690 4100 1340 7360 7220 3660 870 3510 390 4360 97000 540 790 3660 1390 3710 440 340 2200 1770 410 4770 1790 390 2560 6370 2200 5120 830 660 610 760 11600 310 380 29300 1860 4950 420 1520 1120 1060 500
2020-05-25 23900 6560 710 700 4290 1370 7420 7580 3840 880 3660 400 4390 98000 540 810 3720 1420 3760 460 350 2240 1790 420 4860 1820 390 2580 6460 2240 5160 850 670 620 770 11900 310 390 29400 1900 5020 430 1550 1130 1070 500
2020-05-26 25100 6650 750 720 4490 1400 7470 7960 4030 890 3820 430 4430 99000 550 830 3790 1450 3810 470 360 2270 1830 430 4950 1850 400 2600 6550 2280 5200 870 680 640 780 12200 320 390 29600 1930 5090 430 1580 1150 1080 510
2020-05-27 26400 6750 790 740 4700 1440 7520 8350 4230 900 3980 450 4470 100000 560 840 3850 1480 3860 480 370 2310 1860 440 5040 1880 410 2620 6640 2330 5250 890 690 650 790 12500 330 400 29700 1970 5160 440 1610 1160 1090 520

Deaths count forecast Europe (bold red line in graphs) 2020-05-21 to 2020-05-27

DateUKEUBEDEESFRHUIEITNLPLPTROSECH
2020-05-20 35704 123171 9150 8144 27888 28084 470 1571 32330 5748 962 1263 1147 3831 1892
2020-05-21 36000 124000 9190 8180 28000 28200 470 1580 32500 5770 970 1280 1160 3880 1890
2020-05-22 36300 124000 9220 8230 28100 28300 480 1590 32600 5800 980 1290 1170 3920 1900
2020-05-23 36600 125000 9260 8270 28200 28400 480 1600 32800 5820 990 1300 1180 3970 1900
2020-05-24 36900 125000 9290 8310 28300 28500 490 1610 32900 5840 1000 1310 1190 4010 1900
2020-05-25 37300 126000 9330 8360 28300 28600 490 1620 33000 5860 1010 1330 1200 4060 1900
2020-05-26 37600 126000 9370 8400 28400 28700 500 1630 33200 5890 1020 1340 1220 4100 1900
2020-05-27 37900 127000 9400 8440 28500 28800 500 1640 33300 5910 1030 1350 1230 4150 1910

Deaths count forecast (bold red line in graphs) 2020-05-21 to 2020-05-27

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TXUS-VAUS-WAUS-WI
2020-05-20 18859 6150 544 630 3434 1242 7183 6090 3024 842 2972 339 4222 93439 522 746 3497 1298 3527 407 309 2096 1671 393 4524 1716 376 2485 6062 2049 4997 777 617 570 726 10749 283 371 28636 1781 4770 407 1426 1075 1037 481
2020-05-21 20000 6230 580 650 3590 1250 7240 6310 3160 850 3110 360 4250 94000 530 760 3560 1330 3570 410 320 2130 1690 400 4620 1740 380 2510 6140 2090 5040 790 630 580 740 10900 290 370 28800 1820 4850 410 1450 1090 1040 490
2020-05-22 21100 6310 620 660 3750 1270 7290 6580 3310 850 3260 380 4280 96000 540 780 3630 1360 3610 420 320 2160 1720 410 4720 1770 390 2530 6220 2130 5080 810 640 600 750 11100 290 380 28900 1860 4940 420 1480 1110 1050 490
2020-05-23 22300 6400 650 680 3920 1290 7350 6850 3470 860 3420 410 4310 97000 550 800 3690 1390 3650 430 330 2200 1750 430 4820 1800 400 2550 6310 2170 5120 830 650 610 770 11300 300 390 29100 1900 5010 420 1510 1130 1050 500
2020-05-24 23600 6480 690 690 4090 1310 7400 7150 3630 860 3590 430 4340 98000 560 820 3770 1420 3690 440 340 2240 1780 440 4920 1840 410 2570 6390 2220 5160 850 660 630 780 11500 300 390 29200 1940 5090 430 1540 1150 1060 510
2020-05-25 24900 6570 730 710 4280 1330 7460 7460 3800 870 3760 460 4370 99000 570 850 3840 1460 3730 440 350 2270 1810 450 5020 1870 420 2590 6480 2260 5200 870 660 640 790 11800 310 400 29300 1980 5170 430 1570 1160 1070 520
2020-05-26 26300 6650 780 730 4470 1350 7510 7780 3980 870 3940 480 4400 100000 580 870 3910 1490 3780 450 360 2310 1850 470 5120 1900 420 2610 6570 2310 5240 890 670 660 810 12100 310 410 29500 2030 5250 440 1600 1180 1070 530
2020-05-27 27800 6740 820 750 4670 1370 7570 8110 4160 870 4140 510 4430 101000 590 890 3990 1520 3820 460 370 2350 1890 480 5220 1930 430 2630 6660 2350 5290 910 680 670 830 12300 320 420 29600 2070 5340 440 1630 1200 1080 530

Deaths count scenario forecast (bold purple line in graphs) 2020-05-21 to 2020-05-29

DateUKEUBEDEESFRHUIEITNLPLPTROSECHBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TXUS-VAUS-WAUS-WI
2020-05-20 35704 123171 9150 8144 27888 28084 470 1571 32330 5748 962 1263 1147 3831 1892 18859 6150 544 630 3434 1242 7183 6090 3024 842 2972 339 4222 93439 522 746 3497 1298 3527 407 309 2096 1671 393 4524 1716 376 2485 6062 2049 4997 777 617 570 726 10749 283 371 28636 1781 4770 407 1426 1075 1037 481
2020-05-21 35900 124000 9180 8180 28000 28300 480 1580 32500 5760 970 1270 1160 3860 1900 19700 6210 580 640 3580 1280 7230 6290 3180 850 3100 350 4250 94000 530 760 3560 1310 3560 410 320 2110 1690 390 4580 1730 380 2500 6120 2070 5020 790 630 580 730 10800 290 370 28800 1820 4810 410 1450 1080 1040 480
2020-05-22 36100 124000 9190 8220 28000 28400 480 1590 32600 5780 980 1280 1170 3890 1900 20600 6270 620 660 3720 1320 7270 6580 3340 850 3220 370 4270 94900 530 760 3640 1330 3590 420 320 2140 1700 400 4670 1750 390 2510 6190 2100 5060 800 640 590 740 10900 290 370 29000 1870 4850 410 1490 1090 1050 490
2020-05-23 36300 124000 9230 8250 28100 28500 490 1600 32700 5800 990 1290 1190 3920 1900 21500 6330 660 670 3880 1360 7320 6840 3500 860 3360 390 4290 95700 540 770 3720 1340 3620 430 330 2160 1720 410 4760 1770 410 2520 6250 2140 5090 820 640 600 740 11000 300 380 29100 1920 4910 420 1520 1100 1050 490
2020-05-24 36500 125000 9260 8290 28200 28600 490 1610 32800 5830 1000 1290 1200 3960 1900 22400 6390 700 680 4070 1390 7350 7090 3660 860 3520 400 4310 96400 550 780 3820 1350 3650 430 330 2180 1730 420 4840 1780 410 2530 6310 2170 5120 830 650 610 750 11000 300 380 29200 1970 4950 420 1530 1110 1060 490
2020-05-25 36700 125000 9320 8320 28200 28700 490 1620 32900 5840 1010 1300 1210 3990 1900 23200 6460 740 700 4280 1430 7390 7330 3820 860 3670 420 4340 97100 550 790 3890 1360 3680 440 340 2210 1740 430 4950 1800 430 2550 6370 2200 5150 840 660 610 760 11100 310 380 29400 2000 5000 430 1560 1130 1070 490
2020-05-26 36900 126000 9360 8350 28300 28700 500 1620 33100 5860 1010 1300 1220 4010 1910 24200 6530 770 710 4470 1470 7420 7590 3970 870 3780 430 4360 97600 560 800 3980 1370 3700 450 350 2230 1760 440 5050 1820 440 2560 6430 2220 5180 860 660 620 760 11200 310 380 29500 2030 5040 430 1590 1140 1070 500
2020-05-27 37100 126000 9390 8370 28400 28800 500 1630 33200 5880 1020 1310 1230 4040 1910 25000 6590 810 720 4660 1510 7450 7850 4120 880 3870 450 4380 98200 560 810 4080 1390 3730 450 350 2250 1770 450 5140 1830 460 2570 6480 2250 5210 870 670 630 770 11300 320 380 29600 2080 5080 430 1610 1150 1080 500
2020-05-28 37300 126000 9430 8400 28400 28900 510 1640 33300 5900 1030 1310 1240 4060 1910 26000 6650 840 740 4850 1550 7490 8100 4220 880 3970 460 4390 98700 570 820 4170 1400 3760 450 360 2260 1770 460 5170 1840 460 2580 6530 2280 5240 880 670 630 770 11300 320 390 29800 2110 5130 430 1640 1160 1080 500
2020-05-29 37500 127000 9480 8430 28500 29000 510 1650 33400 5910 1040 1320 1250 4090 1910 26800 6700 870 740 5020 1590 7530 8320 4350 890 4080 480 4410 99300 570 830 4260 1410 3790 460 360 2280 1780 470 5270 1860 470 2590 6580 2310 5260 890 670 640 780 11400 320 390 29900 2160 5170 440 1660 1170 1090 510

Peak increase in estimated trend of Deaths in Europe 2020-05-20

UKEUBEDEESFRHUIEITNLPLPTROSECH
Peak date04-0904-0704-1004-1504-0204-0704-1804-2403-2804-0704-2404-1104-2904-2204-04
Peak daily increment 1014 3241 364 280 903 1014 14 110 826 163 29 33 26 117 61
Days from 100 to peak 22 34 17 23 20 23 5 22 24 18 18 13 27 25 12
Days from peak/2 to peak 16 24 15 22 16 17 25 25 19 18 28 19 35 27 17
Days since peak 41 43 40 35 48 43 32 26 53 43 26 39 21 28 46

Peak increase in estimated trend of Deaths 2020-05-20

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TXUS-VAUS-WAUS-WI
Peak date --05-05 --05-05 -- --03-19 -- --04-12 -- --04-1904-1505-0605-0804-2304-2404-2004-2505-1405-0704-07 --05-1304-2904-1604-1504-2504-2904-2205-0605-0805-0605-1304-2905-1304-1204-0704-2905-0704-2905-1404-2204-0604-05
Peak daily increment 178 18 150 28 125 2282 18 39 89 56 120 13 11 55 46 128 50 13 75 265 64 148 26 21 25 20 305 11 11 1066 60 180 21 40 58 32 13
Days from 100 to peak 34 23 14 11 22 30 23 26 26 21 18 5 20 36 7 43 25 1 19 24 22 25 19 27 23 30 28 16 0 18 25 34 14 40 7 14 -3
Days from peak/2 to peak 35 37 16 25 24 21 37 36 30 28 20 26 45 42 11 44 32 20 22 23 27 26 33 41 38 43 28 41 17 13 31 34 33 48 13 29 11
Days since peak 15 15 62 38 31 35 14 12 27 26 30 25 6 13 43 7 21 34 35 25 21 28 14 12 14 7 21 7 38 43 21 13 21 6 28 44 45

Initial visual evaluation of forecasts of Deaths