COVID-19 short-term forecasts Deaths 2020-06-08


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-06-06] Removed Brazil from yesterday's forecasts (last observation 2020-06-05).

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-06-09 to 2020-06-15

DateUKEUBEDEFRIEITNLPLPTROSE
2020-06-08 40597 128291 9606 8695 29153 1683 33964 6016 1166 1485 1339 4694
2020-06-09 40700 128000 9620 8710 29200 1690 34000 6020 1180 1490 1350 4720
2020-06-10 41000 129000 9640 8730 29200 1690 34100 6030 1190 1500 1360 4750
2020-06-11 41200 129000 9660 8750 29300 1700 34200 6040 1200 1510 1360 4790
2020-06-12 41400 129000 9680 8770 29300 1700 34200 6050 1210 1520 1370 4820
2020-06-13 41600 130000 9690 8790 29400 1710 34300 6050 1220 1530 1380 4860
2020-06-14 41800 130000 9710 8820 29400 1710 34400 6060 1230 1530 1390 4900
2020-06-15 42000 130000 9730 8840 29500 1710 34500 6070 1240 1540 1400 4930

Deaths count average forecast (bold black line in graphs) 2020-06-09 to 2020-06-15

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-08 37134 7910 2264 1373 7473 1883 8351 14053 5571 1011 5963 1080 4711 110990 714 1051 4657 1543 4084 491 398 2712 2174 617 5923 2135 472 2831 7344 2732 5540 1197 796 837 1041 286 12214 399 442 30417 2406 5953 557 417 1848 1477 1161 646
2020-06-09 37800 7960 2410 1410 7800 1900 8400 14400 5670 1020 6100 1110 4730 112000 720 1060 4700 1550 4100 490 400 2730 2180 620 5970 2150 480 2840 7380 2750 5540 1210 800 840 1050 290 12300 400 440 30500 2420 5980 560 420 1860 1490 1170 650
2020-06-10 38700 8020 2580 1470 8100 1930 8460 14900 5790 1020 6250 1160 4750 112000 720 1080 4750 1560 4120 500 410 2760 2200 630 6030 2170 480 2860 7420 2780 5560 1230 810 850 1060 290 12400 410 450 30600 2440 6020 570 430 1880 1490 1170 660
2020-06-11 39600 8080 2790 1540 8500 1960 8520 15400 5920 1030 6400 1210 4770 113000 730 1100 4810 1570 4140 500 410 2790 2220 640 6090 2190 480 2880 7470 2810 5570 1250 810 860 1070 300 12500 410 450 30600 2470 6070 580 430 1900 1500 1180 660
2020-06-12 40500 8150 3030 1620 8800 1990 8580 15900 6060 1030 6550 1270 4790 114000 740 1110 4870 1580 4160 500 410 2820 2230 650 6150 2210 490 2900 7510 2840 5580 1270 820 870 1080 300 12600 420 450 30700 2490 6110 590 440 1920 1510 1180 670
2020-06-13 41400 8210 3340 1700 9200 2030 8650 16400 6190 1040 6710 1330 4810 115000 740 1130 4930 1590 4180 510 420 2840 2250 650 6210 2230 490 2910 7560 2870 5590 1290 820 880 1090 310 12700 420 460 30800 2510 6160 600 450 1940 1520 1190 680
2020-06-14 42400 8280 3790 1780 9600 2060 8710 17000 6330 1040 6880 1400 4830 115000 750 1150 4990 1600 4190 510 420 2870 2260 660 6280 2250 500 2930 7600 2900 5600 1320 830 890 1100 310 12800 430 460 30900 2530 6210 610 450 1970 1530 1190 680
2020-06-15 43400 8340 4340 1860 10100 2100 8780 17600 6480 1050 7050 1470 4850 116000 760 1170 5050 1610 4210 510 420 2900 2280 670 6340 2270 500 2950 7640 2930 5620 1340 840 900 1110 320 12900 430 460 30900 2550 6260 620 460 1990 1540 1200 690

Deaths count forecast Europe (bold red line in graphs) 2020-06-09 to 2020-06-15

DateUKEUBEDEFRIEITNLPLPTROSE
2020-06-08 40597 128291 9606 8695 29153 1683 33964 6016 1166 1485 1339 4694
2020-06-09 40800 129000 9630 8710 29200 1690 34000 6020 1180 1490 1350 4730
2020-06-10 41000 129000 9640 8730 29200 1690 34100 6030 1190 1500 1350 4760
2020-06-11 41200 129000 9660 8750 29300 1700 34200 6040 1190 1510 1360 4790
2020-06-12 41300 129000 9680 8770 29300 1700 34300 6040 1200 1510 1370 4820
2020-06-13 41500 129000 9690 8790 29400 1700 34300 6050 1210 1520 1380 4850
2020-06-14 41700 130000 9710 8800 29400 1710 34400 6060 1220 1530 1380 4880
2020-06-15 41800 130000 9720 8820 29500 1710 34500 6060 1230 1530 1390 4910

Deaths count forecast (bold red line in graphs) 2020-06-09 to 2020-06-15

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-08 37134 7910 2264 1373 7473 1883 8351 14053 5571 1011 5963 1080 4711 110990 714 1051 4657 1543 4084 491 398 2712 2174 617 5923 2135 472 2831 7344 2732 5540 1197 796 837 1041 286 12214 399 442 30417 2406 5953 557 417 1848 1477 1161 646
2020-06-09 37900 7970 2800 1440 7790 1920 8410 14400 5690 1020 6090 1130 4730 112000 720 1060 4700 1550 4100 490 400 2730 2190 620 5960 2150 480 2850 7380 2750 5550 1210 800 850 1050 290 12300 400 450 30500 2430 5990 570 420 1870 1480 1170 650
2020-06-10 38600 8030 3500 1510 8110 1950 8480 14800 5820 1020 6220 1200 4750 112000 730 1070 4730 1560 4120 500 400 2750 2210 630 6010 2170 480 2860 7410 2770 5560 1230 810 860 1060 300 12400 410 450 30600 2450 6020 570 430 1880 1490 1170 660
2020-06-11 39300 8070 4400 1590 8440 1980 8540 15200 5940 1030 6350 1260 4770 113000 740 1080 4770 1570 4140 500 410 2770 2220 640 6050 2180 480 2880 7440 2790 5560 1250 810 870 1070 300 12500 410 450 30600 2460 6050 580 430 1900 1500 1180 660
2020-06-12 40000 8130 5400 1670 8790 2020 8600 15500 6070 1040 6490 1330 4790 114000 750 1090 4810 1580 4150 500 410 2790 2240 650 6090 2200 490 2890 7470 2810 5570 1270 820 880 1070 300 12700 420 450 30700 2480 6090 590 440 1910 1500 1180 660
2020-06-13 40800 8180 6700 1760 9150 2050 8670 15900 6200 1040 6620 1400 4810 114000 760 1100 4840 1590 4170 510 410 2810 2260 660 6130 2210 490 2910 7500 2830 5570 1280 820 890 1080 310 12800 420 460 30800 2500 6120 600 440 1930 1510 1190 670
2020-06-14 41500 8230 8200 1850 9530 2090 8730 16300 6330 1050 6760 1470 4820 115000 780 1110 4880 1600 4190 510 420 2830 2270 670 6170 2230 490 2920 7530 2850 5580 1300 830 900 1090 310 13000 420 460 30900 2510 6150 610 450 1940 1520 1190 670
2020-06-15 42300 8280 10100 1950 9920 2120 8800 16700 6470 1060 6900 1550 4840 115000 790 1120 4920 1610 4200 510 420 2850 2290 670 6220 2240 500 2930 7560 2870 5580 1320 830 910 1100 310 13100 430 460 30900 2530 6190 620 450 1960 1520 1200 670

Deaths count scenario forecast (bold purple line in graphs) 2020-06-09 to 2020-06-17

DateUKEUBEDEFRIEITNLPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-08 40597 128291 9606 8695 29153 1683 33964 6016 1166 1485 1339 4694 37134 7910 2264 1373 7473 1883 8351 14053 5571 1011 5963 1080 4711 110990 714 1051 4657 1543 4084 491 398 2712 2174 617 5923 2135 472 2831 7344 2732 5540 1197 796 837 1041 286 12214 399 442 30417 2406 5953 557 417 1848 1477 1161 646
2020-06-09 40800 128000 9620 8720 29200 1690 34000 6020 1180 1490 1350 4720 37900 7960 2320 1400 7760 1910 8410 14500 5700 1020 6100 1130 4730 112000 710 1070 4710 1550 4100 490 400 2740 2180 620 5980 2150 480 2850 7380 2760 5550 1220 800 840 1050 290 12300 400 450 30500 2420 6000 560 420 1870 1490 1170 650
2020-06-10 41000 129000 9640 8730 29200 1690 34100 6030 1180 1500 1350 4750 38700 8010 2540 1450 8040 1930 8480 15100 5830 1020 6230 1190 4740 112000 710 1080 4740 1550 4110 500 410 2760 2190 630 6020 2160 480 2860 7400 2780 5550 1230 800 850 1060 290 12300 410 450 30500 2440 6020 560 430 1880 1500 1170 660
2020-06-11 41200 129000 9650 8750 29300 1690 34100 6040 1190 1500 1360 4770 39400 8030 2680 1500 8300 1960 8540 15500 5950 1030 6350 1250 4760 113000 720 1090 4770 1560 4130 500 410 2770 2200 630 6050 2170 480 2870 7430 2790 5560 1250 810 860 1070 290 12400 410 450 30600 2450 6040 570 430 1900 1510 1180 660
2020-06-12 41300 129000 9670 8770 29300 1700 34200 6050 1200 1510 1360 4790 40100 8070 2830 1550 8550 1980 8590 15900 6050 1040 6470 1310 4770 113000 730 1100 4790 1570 4140 500 410 2790 2210 640 6100 2180 480 2880 7450 2810 5560 1260 810 860 1070 310 12400 410 450 30600 2470 6060 570 440 1910 1520 1180 670
2020-06-13 41400 129000 9680 8780 29300 1700 34200 6050 1200 1510 1370 4810 41000 8110 2960 1620 8800 2000 8640 16100 6150 1040 6580 1380 4780 114000 730 1110 4820 1580 4160 510 410 2800 2220 640 6120 2190 480 2880 7470 2820 5560 1280 810 870 1080 310 12400 410 450 30700 2490 6090 580 440 1930 1530 1180 670
2020-06-14 41500 129000 9700 8790 29300 1700 34300 6060 1210 1520 1370 4840 41600 8160 3090 1640 9070 2030 8680 16500 6260 1050 6680 1450 4790 114000 730 1120 4850 1590 4170 510 420 2820 2230 650 6160 2200 490 2890 7490 2830 5560 1290 820 880 1090 320 12500 420 460 30700 2510 6110 580 450 1940 1540 1190 670
2020-06-15 41700 129000 9710 8810 29400 1710 34300 6070 1220 1520 1380 4860 42100 8210 3220 1680 9280 2050 8720 17000 6350 1050 6780 1520 4800 114000 740 1120 4860 1590 4180 510 420 2830 2240 650 6180 2210 490 2890 7510 2840 5560 1300 820 880 1090 320 12500 420 460 30800 2520 6150 590 450 1950 1550 1190 680
2020-06-16 41800 129000 9720 8820 29400 1710 34400 6080 1220 1530 1380 4880 42600 8250 3350 1710 9510 2070 8770 17500 6430 1050 6880 1590 4810 115000 740 1130 4870 1600 4190 510 420 2850 2250 660 6230 2220 490 2900 7530 2860 5560 1310 820 890 1100 320 12500 420 460 30800 2530 6180 590 450 1960 1550 1190 680
2020-06-17 42000 130000 9730 8830 29400 1710 34400 6100 1220 1530 1380 4900 43100 8290 3480 1740 9750 2090 8810 18000 6510 1060 6960 1650 4820 115000 750 1140 4880 1610 4200 510 430 2870 2260 660 6260 2220 490 2910 7550 2870 5560 1330 830 900 1110 330 12600 420 460 30800 2540 6200 590 450 1970 1560 1200 690

Peak increase in estimated trend of Deaths in Europe 2020-06-08

UKEUATBEBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0704-0804-1004-1104-0804-1504-0404-0204-2104-0704-1804-2403-2804-0704-2404-1105-0104-2204-0704-04
Peak daily increment 1011 3234 23 354 7 11 270 18 899 18 1017 14 95 832 160 29 33 25 118 9 63
Days from 100 to peak 22 34 9 17 1 -1 23 3 20 1 23 5 22 24 18 18 13 29 25 -2 12
Days from peak/2 to peak 16 24 17 15 22 13 22 14 16 23 16 25 25 19 18 28 19 37 27 20 16
Last total 40597 128291 672 9606 250 328 8695 593 27136 323 29153 548 1683 33964 6016 1166 1485 1339 4694 239 1923
Last daily increment 55 216 0 11 0 1 10 4 0 0 53 2 4 65 3 9 6 6 35 1 2
Last week 1228 1485 3 101 1 5 132 13 9 3 267 16 25 434 49 74 49 51 226 2 3
Days since peak 60 62 61 59 58 61 54 65 67 48 62 51 45 72 62 45 58 38 47 62 65

Peak increase in estimated trend of Deaths 2020-06-08

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date06-0305-05 -- -- --05-1803-1906-0305-2604-1205-29 --04-1904-1505-0605-0804-2304-2404-2004-2505-1405-0704-2005-2005-1304-2904-1404-1604-1404-2504-2904-2205-2805-0805-0605-2805-2904-3005-1404-1204-0704-2904-2105-0504-2904-0305-1404-2204-0605-29
Peak daily increment 1080 178 36 148 630 151 29 182 125 2270 17 38 88 52 116 12 11 54 45 16 128 50 7 12 76 245 66 146 27 20 23 27 15 315 11 11 1072 56 9 170 20 10 40 53 31 14
Days from 100 to peak 67 34 50 14 58 49 11 48 22 30 23 26 26 21 18 5 20 36 20 26 43 25 -6 1 18 24 22 25 41 27 23 45 16 29 17 0 18 25 8 32 14 -8 40 7 14 51
Days from peak/2 to peak 58 35 60 16 51 51 25 48 24 21 37 36 30 28 20 26 45 42 25 48 44 32 18 20 21 23 26 26 55 41 38 57 30 29 42 17 13 31 27 33 33 5 48 13 30 65
Last total 37134 7910 2264 1373 7473 1883 8351 14053 5571 1011 5963 1080 4711 110990 714 1051 4657 1543 4084 491 398 2712 2174 617 5923 2135 236 472 2831 7344 2732 5540 1197 796 837 1041 286 12214 399 442 30417 2406 348 5953 557 417 1848 1477 1161 646
Last daily increment 679 33 627 108 266 32 70 354 106 8 112 82 19 482 26 2 25 16 13 2 0 12 28 12 20 14 3 2 6 37 11 0 11 8 20 9 0 38 4 4 43 27 0 10 11 3 7 5 4 -1
Last week 5935 434 1076 359 1644 220 409 3416 937 45 932 325 126 4810 63 111 352 69 112 21 25 182 104 56 399 113 14 30 107 272 190 61 125 37 70 80 30 443 32 27 449 147 9 286 56 40 132 70 32 39
Days since peak 5 34 21 81 5 13 57 10 50 54 33 31 46 45 49 44 25 32 49 19 26 40 55 53 55 44 40 47 11 31 33 11 10 39 25 57 62 40 48 34 40 66 25 47 63 10

Initial visual evaluation of forecasts of Deaths