COVID-19 short-term forecasts Deaths 2020-06-12


Disclaimer

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. The documentation that is provided is still in progress and not peer reviewed. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.

Recent changes

[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-04-02] Now including more US States, based on New York Times data. And the world.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-06-06] Removed Brazil from yesterday's forecasts (last observation 2020-06-05).

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Deaths count average forecast Europe (bold black line in graphs) 2020-06-13 to 2020-06-19

DateUKEUBEDEFRIEITNLPLPTROSE
2020-06-12 41481 129206 9646 8783 29315 1705 34223 6053 1222 1505 1380 4854
2020-06-13 41600 129000 9660 8800 29300 1710 34300 6060 1230 1510 1390 4880
2020-06-14 41800 130000 9670 8820 29400 1720 34400 6070 1240 1520 1400 4900
2020-06-15 42000 130000 9680 8840 29400 1720 34400 6080 1260 1520 1410 4930
2020-06-16 42200 130000 9700 8860 29500 1730 34500 6090 1270 1530 1410 4960
2020-06-17 42400 130000 9710 8880 29500 1730 34600 6100 1280 1530 1420 5000
2020-06-18 42500 131000 9720 8900 29600 1740 34600 6100 1290 1540 1430 5030
2020-06-19 42700 131000 9740 8920 29600 1740 34700 6110 1310 1540 1440 5060

Deaths count average forecast (bold black line in graphs) 2020-06-13 to 2020-06-19

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-12 41828 8125 2870 1562 8498 2048 8659 16448 6088 1052 6705 1354 4778 114669 764 1154 4978 1582 4159 506 414 2877 2383 644 6259 2214 497 2883 7527 2860 5915 1274 853 881 1121 214 315 12489 420 461 30758 2510 6162 593 461 1956 1534 1204 689
2020-06-13 42600 8160 2960 1600 8800 2090 8710 16800 6190 1050 6910 1420 4800 115000 770 1160 5020 1590 4170 510 420 2900 2400 650 6290 2230 500 2890 7560 2880 5930 1290 860 890 1130 220 320 12600 420 460 30800 2520 6180 600 460 1970 1540 1210 690
2020-06-14 43500 8210 3120 1640 9200 2150 8780 17200 6310 1060 7140 1490 4810 116000 790 1170 5090 1600 4190 510 420 2930 2420 660 6340 2240 500 2910 7600 2900 5960 1310 860 900 1140 220 320 12700 430 470 30800 2540 6220 610 470 1980 1550 1210 700
2020-06-15 44500 8250 3310 1680 9600 2200 8850 17700 6440 1070 7370 1570 4830 117000 800 1190 5150 1610 4210 520 420 2960 2450 660 6400 2260 510 2920 7640 2930 5980 1320 860 910 1160 220 320 12800 430 470 30900 2560 6260 610 470 2000 1570 1220 710
2020-06-16 45500 8300 3510 1730 10100 2260 8920 18100 6570 1070 7610 1650 4850 117000 810 1210 5210 1620 4230 520 430 2990 2490 670 6460 2280 510 2930 7680 2950 6010 1340 870 920 1170 230 320 12900 440 470 31000 2580 6300 620 470 2020 1580 1220 710
2020-06-17 46500 8350 3730 1790 10600 2320 8990 18600 6700 1080 7860 1740 4870 118000 820 1220 5270 1630 4240 520 430 3020 2520 680 6520 2290 510 2940 7720 2980 6040 1360 870 930 1180 230 330 13000 440 480 31000 2600 6330 630 480 2040 1590 1230 720
2020-06-18 47500 8400 3970 1850 11100 2380 9060 19100 6840 1090 8120 1820 4880 119000 840 1240 5340 1640 4260 530 440 3050 2550 690 6590 2310 520 2960 7760 3010 6060 1370 880 940 1200 230 330 13100 440 480 31100 2620 6370 640 480 2060 1600 1240 730
2020-06-19 48600 8450 4220 1910 11600 2440 9130 19700 6980 1100 8390 1920 4900 120000 850 1260 5410 1640 4280 530 440 3090 2590 690 6650 2330 520 2970 7800 3030 6090 1390 880 950 1210 240 340 13200 450 480 31200 2640 6410 650 490 2080 1610 1250 740

Deaths count forecast Europe (bold red line in graphs) 2020-06-13 to 2020-06-19

DateUKEUBEDEFRIEITNLPLPTROSE
2020-06-12 41481 129206 9646 8783 29315 1705 34223 6053 1222 1505 1380 4854
2020-06-13 41700 129000 9660 8800 29400 1710 34300 6060 1230 1510 1390 4890
2020-06-14 41800 130000 9670 8820 29400 1720 34400 6070 1240 1510 1400 4920
2020-06-15 42000 130000 9680 8840 29400 1720 34400 6080 1250 1520 1410 4950
2020-06-16 42200 130000 9690 8860 29500 1720 34500 6090 1260 1520 1420 4980
2020-06-17 42400 130000 9700 8870 29500 1730 34600 6100 1270 1530 1420 5020
2020-06-18 42500 131000 9720 8890 29600 1730 34600 6100 1280 1530 1430 5050
2020-06-19 42700 131000 9730 8910 29600 1740 34700 6110 1300 1530 1440 5080

Deaths count forecast (bold red line in graphs) 2020-06-13 to 2020-06-19

DateBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-12 41828 8125 2870 1562 8498 2048 8659 16448 6088 1052 6705 1354 4778 114669 764 1154 4978 1582 4159 506 414 2877 2383 644 6259 2214 497 2883 7527 2860 5915 1274 853 881 1121 214 315 12489 420 461 30758 2510 6162 593 461 1956 1534 1204 689
2020-06-13 42800 8180 2990 1610 8800 2090 8730 16900 6150 1060 6910 1420 4800 115000 780 1170 5040 1590 4180 510 420 2910 2420 650 6330 2230 500 2900 7570 2880 5940 1290 860 890 1140 220 320 12600 430 460 30900 2530 6200 600 470 1980 1540 1210 700
2020-06-14 43700 8230 3160 1660 9100 2140 8800 17400 6220 1070 7130 1480 4810 116000 790 1190 5090 1600 4190 510 420 2940 2460 660 6390 2250 510 2910 7600 2910 5950 1310 860 900 1150 220 320 12700 430 470 31000 2550 6240 600 470 2000 1550 1220 700
2020-06-15 44600 8280 3340 1710 9400 2190 8870 17800 6280 1080 7360 1540 4830 117000 800 1210 5150 1600 4210 520 420 2970 2500 660 6450 2260 510 2920 7640 2930 5960 1320 870 910 1160 230 330 12800 430 470 31100 2570 6280 610 480 2020 1560 1230 710
2020-06-16 45500 8330 3540 1760 9700 2240 8940 18300 6350 1090 7600 1610 4850 118000 810 1230 5210 1610 4230 520 430 3000 2540 670 6510 2280 520 2930 7680 2960 5980 1340 880 920 1180 230 330 12900 440 480 31200 2590 6320 610 490 2040 1580 1240 720
2020-06-17 46500 8370 3740 1820 10000 2300 9010 18700 6410 1100 7850 1680 4860 118000 830 1250 5270 1620 4240 520 430 3030 2580 670 6580 2300 520 2940 7720 2980 5990 1360 880 930 1190 230 340 13100 440 480 31300 2610 6360 620 500 2060 1590 1240 730
2020-06-18 47400 8420 3960 1870 10300 2350 9080 19200 6480 1110 8100 1760 4880 119000 840 1270 5330 1620 4260 530 430 3060 2620 680 6640 2310 520 2950 7760 3010 6000 1370 890 940 1210 240 350 13200 450 480 31400 2630 6390 630 510 2080 1600 1250 730
2020-06-19 48400 8470 4200 1930 10600 2410 9150 19700 6550 1120 8370 1830 4900 120000 850 1290 5400 1630 4280 530 430 3090 2660 690 6710 2330 530 2960 7800 3030 6010 1390 900 950 1220 240 350 13400 450 490 31500 2650 6430 630 520 2100 1610 1260 740

Deaths count scenario forecast (bold purple line in graphs) 2020-06-13 to 2020-06-21

DateUKEUBEDEFRIEITNLPLPTROSEBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-06-12 41481 129206 9646 8783 29315 1705 34223 6053 1222 1505 1380 4854 41828 8125 2870 1562 8498 2048 8659 16448 6088 1052 6705 1354 4778 114669 764 1154 4978 1582 4159 506 414 2877 2383 644 6259 2214 497 2883 7527 2860 5915 1274 853 881 1121 214 315 12489 420 461 30758 2510 6162 593 461 1956 1534 1204 689
2020-06-13 41600 129000 9660 8800 29400 1710 34300 6060 1230 1510 1380 4880 42600 8170 3000 1610 8900 2080 8720 16900 6260 1060 6880 1430 4790 115000 770 1160 5040 1590 4180 510 420 2890 2420 650 6290 2230 500 2890 7560 2870 5960 1290 850 890 1130 220 320 12500 420 460 30800 2530 6180 600 460 1970 1540 1210 700
2020-06-14 41800 130000 9670 8820 29400 1710 34300 6070 1240 1520 1390 4910 43700 8210 3180 1660 9100 2110 8780 17300 6410 1060 7070 1500 4810 116000 780 1170 5090 1600 4190 510 420 2910 2470 660 6340 2240 500 2900 7590 2890 5980 1300 860 890 1140 220 320 12600 430 470 30800 2540 6220 610 470 1980 1550 1220 700
2020-06-15 42000 130000 9680 8830 29400 1720 34400 6080 1250 1520 1400 4940 44800 8260 3320 1720 9400 2150 8830 17800 6600 1070 7220 1570 4820 116000 790 1180 5140 1610 4210 520 420 2920 2530 660 6380 2250 510 2910 7620 2910 6010 1310 860 900 1150 230 320 12700 430 470 30900 2560 6240 620 480 1990 1560 1220 710
2020-06-16 42100 130000 9690 8850 29500 1720 34400 6090 1260 1530 1410 4970 45900 8300 3680 1770 9600 2190 8880 18200 6720 1070 7470 1640 4840 117000 790 1190 5180 1620 4220 520 430 2930 2620 670 6410 2250 510 2920 7660 2930 6030 1320 860 910 1160 230 330 12700 430 470 30900 2580 6270 630 480 2000 1570 1220 720
2020-06-17 42200 130000 9700 8860 29500 1730 34500 6090 1260 1530 1410 4990 47300 8340 3880 1810 9800 2220 8930 18600 6890 1080 7640 1710 4850 118000 800 1190 5220 1630 4230 520 430 2950 2710 670 6450 2260 510 2920 7690 2950 6050 1330 870 910 1170 240 330 12700 440 470 30900 2600 6280 640 490 2010 1580 1230 720
2020-06-18 42300 130000 9710 8870 29500 1730 34500 6100 1270 1540 1420 5020 48900 8390 4080 1850 9900 2260 8970 19000 7040 1080 7850 1770 4860 118000 800 1200 5250 1640 4250 520 430 2960 2790 670 6480 2270 520 2930 7720 2960 6060 1340 870 920 1170 240 330 12800 440 480 30900 2620 6310 640 500 2020 1590 1240 720
2020-06-19 42500 130000 9720 8880 29500 1730 34500 6100 1270 1540 1420 5040 50100 8430 4270 1890 10100 2290 9010 19300 7190 1080 8010 1840 4870 119000 810 1210 5280 1640 4260 530 430 2970 2890 680 6510 2270 520 2940 7750 2980 6090 1350 870 920 1180 250 330 12800 440 480 31000 2640 6330 650 510 2030 1600 1240 730
2020-06-20 42600 131000 9730 8890 29600 1730 34600 6110 1270 1550 1420 5060 51500 8470 4480 1930 10200 2320 9050 19600 7290 1080 8250 1900 4880 119000 810 1220 5290 1650 4270 530 430 2980 3030 680 6540 2280 520 2940 7780 2990 6110 1360 870 930 1180 260 330 12800 450 480 31000 2650 6350 660 510 2050 1600 1250 730
2020-06-21 42700 131000 9740 8900 29600 1740 34600 6120 1280 1550 1430 5080 52700 8500 4650 1980 10400 2360 9070 20000 7370 1090 8470 1960 4890 120000 810 1230 5320 1660 4280 530 440 2990 3090 680 6560 2290 530 2950 7810 3010 6130 1370 880 930 1190 260 330 12900 450 480 31000 2670 6370 660 520 2050 1610 1250 740

Peak increase in estimated trend of Deaths in Europe 2020-06-12

UKEUATBEBSCZDEDKESFIFRHUIEITNLPLPTROSENOCH
Peak date04-0904-0704-0804-1004-1104-0804-1504-0404-0204-2104-0704-1804-2403-2804-0704-2404-1105-0104-2204-0704-04
Peak daily increment 1010 3234 23 354 7 11 270 18 899 18 1017 14 95 832 160 29 33 25 118 9 63
Days from 100 to peak 22 34 9 17 1 -1 23 3 20 1 23 5 22 24 18 18 13 29 25 -2 12
Days from peak/2 to peak 16 24 17 15 22 13 22 14 16 23 16 25 25 19 18 28 19 37 27 20 16
Last total 41481 129206 675 9646 253 329 8783 594 27136 325 29315 555 1705 34223 6053 1222 1505 1380 4854 242 1938
Last daily increment 202 186 1 10 0 1 11 1 0 0 28 2 2 56 9 7 1 11 40 0 1
Last week 1016 1255 3 66 3 2 110 7 1 3 228 10 27 377 42 69 31 58 198 4 17
Days since peak 64 66 65 63 62 65 58 69 71 52 66 55 49 76 66 49 62 42 51 66 69

Peak increase in estimated trend of Deaths 2020-06-12

BrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
Peak date06-0305-0506-08 -- -- --03-1906-0306-0704-12 -- --04-1904-1505-0605-0804-2304-2404-2004-2505-1405-07 --05-2005-1304-2904-1404-1604-1404-2504-2904-2205-2804-2405-0605-2805-2005-2904-3005-1404-1204-0704-2904-2105-0504-29 --05-1404-2204-0605-29
Peak daily increment 1097 178 305 148 620 156 29 125 2249 17 38 88 52 116 12 11 54 16 128 50 7 12 76 245 66 146 27 20 23 27 20 16 315 11 11 1072 56 9 170 20 40 53 31 15
Days from 100 to peak 67 34 53 14 58 61 11 22 30 23 26 26 21 18 5 20 36 26 43 25 -6 1 18 24 22 25 41 15 23 45 0 16 29 17 0 18 25 8 32 14 40 7 14 51
Days from peak/2 to peak 58 35 47 16 51 63 25 24 21 37 36 30 28 20 26 45 42 48 44 32 18 20 21 23 26 26 55 28 38 57 42 30 29 42 17 13 31 27 33 33 48 13 30 65
Last total 41828 8125 2870 1562 8498 2048 8659 16448 6088 1052 6705 1354 4778 114669 764 1154 4978 1582 4159 506 414 2877 2383 644 6259 2214 243 497 2883 7527 2860 5915 1274 853 881 1121 214 315 12489 420 461 30758 2510 360 6162 593 461 1956 1534 1204 689
Last daily increment 909 54 222 57 0 48 75 504 0 16 183 70 15 846 14 21 44 0 13 4 0 29 48 4 75 16 0 4 9 46 33 5 25 16 13 15 3 7 46 0 2 178 18 2 49 5 25 26 14 10 7
Last week 5898 275 1329 358 1552 247 450 2937 787 58 988 402 109 4568 79 113 372 55 104 23 24 189 238 45 396 104 10 27 69 247 156 96 104 32 70 93 27 32 383 28 24 478 138 13 231 54 48 123 73 51 44
Days since peak 9 38 4 85 9 5 61 54 58 37 35 50 49 53 48 29 36 23 30 44 59 57 59 48 44 51 15 49 37 15 23 14 43 29 61 66 44 52 38 44 29 51 67 14

Initial visual evaluation of forecasts of Deaths