COVID-19 short-term forecasts Deaths 2020-08-22


General information

  • Forecasts produced by Jennie Castle, Jurgen Doornik, and David Hendry, researchers at the University of Oxford. These are our forecasts, and should not be considered official forecasts from, or endorsed by, any of: University of Oxford, Oxford Martin School, Nuffield College, or Magdalen College.
  • These forecasts are short term time-series extrapolations of the data. They are not based on epidemiological modelling or simulations. All forecasts are uncertain: their success can only be determined afterwards. Many mitigation strategies are in place, which, if successful, invalidate our forecasts. An explanation of our methods is provided below.
  • A list of notes is below. The most recent note:
    [2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
    Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.

Peak increase in estimated trend of Deaths in Europe 2020-08-22

UKEUATBEBGBSCZDEDKESFIFRGRHUIEITNLPLPTROSENOCH
Peak date04-1004-0404-0604-15 --04-1104-0804-1504-0403-3104-2104-0804-0304-1904-2403-2904-0404-2504-1508-1704-2104-0704-06
Peak daily increment 964 3120 20 322 7 10 226 15 945 31 944 5 13 167 781 153 23 31 45 94 8 60
Days from 100 to peak 23 31 7 22 0 0 22 3 18 1 23 -11 6 21 25 15 19 17 137 24 -2 14
Days from peak/2 to peak 17 21 16 21 22 13 22 15 14 20 18 18 26 22 20 16 31 23 143 27 20 19
Last total 41423 138831 732 9988 539 271 411 9272 622 28838 334 30381 240 611 1777 35430 6200 1951 1794 3233 5810 264 2000
Last daily increment 18 86 2 3 0 1 0 6 1 0 0 8 2 0 1 3 5 13 2 37 0 0 0
Last week 57 923 4 49 41 4 14 37 1 221 1 102 12 3 3 34 28 74 16 242 27 3 9
Days since peak 134 140 138 129 133 136 129 140 144 123 136 141 125 120 146 140 119 129 5 123 137 138

Peak increase in estimated trend of Deaths 2020-08-22

AustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-CTUS-DCUS-DEUS-FLUS-GAUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NEUS-NHUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-UTUS-VAUS-WAUS-WI
Peak date -- --05-0607-1708-0606-1607-2307-2406-2407-2307-1205-2907-2204-1504-1407-22 --07-2208-0704-2404-2004-2906-2308-14 --05-21 --05-1205-0204-14 --04-1404-2504-2904-1405-2904-3008-0708-0605-2005-2906-2505-13 --04-0904-29 -- --05-0507-24 --07-2704-1704-2204-0604-11
Peak daily increment 168 789 315 1661 93 214 683 2716 90 172 333 120 2230 25 82 136 71 106 11 47 174 14 112 98 6 64 453 56 137 23 17 29 26 41 26 1569 9 999 76 137 45 358 6 105 25 12
Days from 100 to peak 36 93 116 72 116 141 79 107 102 48 84 18 29 100 101 132 21 18 10 60 134 27 41 28 -7 17 23 22 17 42 21 116 115 0 16 85 16 20 25 32 99 115 -45 7 15 2
Days from peak/2 to peak 37 62 110 52 122 141 72 79 108 49 75 20 20 113 109 134 27 20 30 73 134 50 44 32 19 21 20 27 18 57 35 129 127 30 31 81 41 15 30 33 115 111 18 10 30 18
Last total 502 114250 9117 10792 16568 56706 6594 20502 60254 27245 2966 16268 12987 6102 176353 1942 674 4755 12131 1918 4460 604 600 10274 4978 1033 306 7874 3001 426 872 4546 8915 3672 6581 1761 1386 2237 2521 376 429 15943 743 1197 32871 3975 725 417 7555 2493 1536 11581 319 2443 1853 1081
Last daily increment 17 892 7 69 0 912 94 126 644 211 26 120 144 22 983 15 11 67 185 8 0 2 0 106 95 4 1 17 9 0 8 0 20 7 21 8 7 23 27 0 1 2 4 12 7 20 10 3 18 34 14 163 2 7 7 13
Last week 81 6398 43 340 1471 5785 444 863 3497 1170 301 615 1148 128 6301 112 75 250 888 22 7 7 7 822 383 58 37 130 77 21 62 162 171 41 65 55 69 153 174 15 6 31 29 125 31 149 64 29 102 224 196 1185 18 62 77 42
Days since peak 108 36 16 67 30 29 59 30 41 85 31 129 130 31 31 15 120 124 115 60 8 93 102 112 130 130 119 115 130 85 114 15 16 94 85 58 101 135 115 109 29 26 127 122 138 133

Deaths count forecast Europe (bold red line in graphs) 2020-08-23 to 2020-08-29

DateUKEUBEBGDEESFRITNLPLROSE
2020-08-22 41423 138831 9988 539 9272 28838 30381 35430 6200 1951 3233 5810
2020-08-23 41430 138900 9988 547 9275 28850 30380 35440 6200 1956 3265 5810
2020-08-24 41440 139000 9988 560 9276 28860 30380 35460 6200 1962 3297 5810
2020-08-25 41450 139100 9989 568 9281 28870 30380 35470 6200 1973 3329 5812
2020-08-26 41470 139300 9989 576 9290 28880 30380 35480 6201 1987 3361 5821
2020-08-27 41470 139400 9989 580 9299 28900 30380 35490 6208 2000 3393 5824
2020-08-28 41480 139600 9990 587 9304 28910 30380 35500 6211 2014 3425 5828
2020-08-29 41490 139700 9990 587 9310 28920 30380 35510 6214 2024 3457 5828

Deaths count forecast (bold red line in graphs) 2020-08-23 to 2020-08-29

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-08-22 502 114250 9117 10792 16568 56706 6594 20502 60254 27245 2966 16268 12987 6102 176353 1942 674 4755 12131 1918 10274 4978 1033 306 7874 3001 426 872 4546 8915 3672 6581 1761 1386 2237 2521 15943 743 1197 32871 3975 725 417 7555 2493 1536 11581 2443 1853 1081
2020-08-23 522 116100 9123 10870 16660 57590 6662 20640 60890 27500 3008 16390 13200 6122 177200 1959 697 4825 12200 1922 10500 5074 1033 308 7876 3003 429 872 4615 8947 3680 6590 1763 1393 2265 2529 15950 747 1220 32880 3982 725 420 7564 2519 1565 11730 2453 1867 1086
2020-08-24 543 118000 9129 10930 16760 58460 6726 20790 61210 27780 3047 16440 13410 6142 177600 1978 713 4825 12260 1926 10570 5171 1042 311 7886 3007 432 872 4631 8976 3688 6598 1768 1399 2272 2540 15960 751 1233 32880 3987 728 420 7566 2531 1595 11810 2464 1879 1086
2020-08-25 564 120500 9134 10970 16860 59330 6791 20920 61970 28050 3088 16560 13620 6162 178800 1997 730 4847 12430 1930 10790 5270 1054 319 7911 3033 435 881 4655 9006 3696 6607 1776 1406 2305 2580 15980 756 1263 32890 4020 743 429 7589 2584 1627 12020 2474 1891 1089
2020-08-26 586 123100 9140 11000 16970 60200 6854 21060 62640 28320 3128 16680 13830 6181 180100 2013 747 4948 12610 1934 10970 5371 1062 325 7931 3046 438 890 4691 9034 3703 6616 1789 1412 2342 2614 15980 760 1297 32900 4054 760 438 7617 2610 1660 12270 2485 1903 1104
2020-08-27 608 125800 9146 11100 17070 61070 6917 21200 63260 28580 3168 16770 14040 6201 181100 2034 764 4999 12740 1938 11090 5475 1068 331 7954 3058 441 900 4721 9063 3711 6624 1796 1419 2368 2642 15990 764 1339 32900 4073 769 442 7631 2651 1693 12490 2496 1915 1110
2020-08-28 631 128300 9151 11150 17180 61950 6981 21340 63780 28850 3207 16860 14250 6220 182200 2049 782 5015 12900 1942 11230 5580 1079 341 7976 3070 444 908 4764 9091 3719 6633 1803 1425 2392 2669 16010 768 1362 32910 4099 775 445 7651 2694 1727 12740 2507 1927 1114
2020-08-29 655 130400 9157 11210 17290 62840 7045 21480 64370 29120 3248 16970 14460 6240 183100 2062 800 5075 13040 1946 11360 5688 1084 343 7989 3081 447 914 4764 9119 3727 6642 1810 1432 2415 2697 16020 772 1385 32920 4122 784 447 7664 2730 1762 12910 2518 1939 1125

Deaths count average forecast Europe (bold black line in graphs) 2020-08-23 to 2020-08-29

DateUKEUBEBGDEESFRITNLPLROSE
2020-08-22 41423 138831 9988 539 9272 28838 30381 35430 6200 1951 3233 5810
2020-08-23 41430 138900 9990 543 9273 28850 30390 35440 6200 1957 3271 5810
2020-08-24 41430 139000 10000 553 9274 28870 30400 35450 6200 1966 3311 5811
2020-08-25 41440 139200 10000 561 9278 28900 30400 35450 6201 1976 3351 5812
2020-08-26 41460 139300 10010 569 9286 28920 30410 35460 6202 1989 3392 5822
2020-08-27 41470 139400 10020 575 9294 28940 30420 35470 6206 2001 3432 5824
2020-08-28 41480 139600 10020 583 9301 28960 30430 35470 6208 2012 3474 5827
2020-08-29 41480 139700 10030 588 9306 28990 30440 35480 6210 2022 3515 5827

Deaths count average forecast (bold black line in graphs) 2020-08-23 to 2020-08-29

DateAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-08-22 502 114250 9117 10792 16568 56706 6594 20502 60254 27245 2966 16268 12987 6102 176353 1942 674 4755 12131 1918 10274 4978 1033 306 7874 3001 426 872 4546 8915 3672 6581 1761 1386 2237 2521 15943 743 1197 32871 3975 725 417 7555 2493 1536 11581 2443 1853 1081
2020-08-23 518 115500 9119 10840 16730 57640 6615 20590 60440 27510 3006 16330 13130 6118 176800 1950 681 4766 12160 1918 10340 5042 1036 307 7877 3003 428 875 4595 8925 3678 6585 1766 1393 2244 2523 15950 746 1209 32880 3975 726 419 7563 2501 1557 11670 2449 1863 1082
2020-08-24 534 117200 9123 10900 16960 58600 6670 20710 60760 27860 3057 16400 13310 6137 177200 1965 693 4785 12200 1919 10400 5113 1044 310 7886 3006 430 878 4621 8941 3686 6592 1771 1401 2253 2531 15950 751 1226 32880 3979 729 421 7570 2516 1589 11760 2456 1871 1082
2020-08-25 548 119600 9130 10950 17200 59570 6735 20830 61520 28180 3109 16510 13500 6156 178200 1982 706 4817 12380 1923 10620 5215 1054 317 7908 3029 433 884 4651 8957 3693 6601 1778 1410 2284 2567 15960 755 1252 32890 4007 742 428 7591 2556 1624 11950 2464 1886 1084
2020-08-26 561 122100 9136 11000 17460 60550 6800 20950 62190 28510 3161 16620 13690 6175 179300 1997 719 4886 12560 1924 10800 5311 1063 322 7927 3042 436 892 4687 8974 3700 6610 1791 1419 2319 2598 15960 759 1282 32900 4042 757 435 7616 2582 1658 12180 2472 1896 1098
2020-08-27 575 124500 9141 11080 17690 61540 6865 21060 62860 28770 3215 16710 13910 6194 180100 2017 732 4935 12690 1928 10930 5410 1070 326 7948 3052 439 899 4723 8991 3707 6619 1798 1427 2345 2624 15970 763 1320 32900 4057 765 439 7630 2618 1694 12380 2480 1907 1104
2020-08-28 587 126800 9147 11150 17960 62550 6931 21160 63500 29480 3269 16810 14130 6213 181100 2033 747 4975 12880 1933 11110 5510 1079 334 7966 3062 442 906 4762 9008 3714 6628 1805 1436 2373 2651 15970 767 1343 32910 4085 771 443 7650 2649 1731 12600 2488 1919 1108
2020-08-29 604 128900 9152 11220 18210 63570 6990 21260 64220 29840 3325 16920 14320 6233 181900 2046 761 5031 13010 1938 11300 5629 1085 338 7977 3075 445 911 4780 9025 3722 6637 1811 1445 2403 2677 15980 771 1372 32920 4111 781 447 7669 2690 1765 12780 2496 1929 1119

Deaths count scenario forecast (bold purple line in graphs) 2020-08-23 to 2020-08-31

DateUKEUBEBGDEESFRITNLPLROSEAustraliaBrazilCanadaChileColombiaIndiaIndonesiaIranMexicoPeruPhilippinesRussiaSouth AfricaTurkeyUSUS-ALUS-ARUS-AZUS-CAUS-COUS-FLUS-GAUS-IAUS-IDUS-ILUS-INUS-KSUS-KYUS-LAUS-MAUS-MDUS-MIUS-MNUS-MOUS-MSUS-NCUS-NJUS-NMUS-NVUS-NYUS-OHUS-OKUS-ORUS-PAUS-SCUS-TNUS-TXUS-VAUS-WAUS-WI
2020-08-22 41423 138831 9988 539 9272 28838 30381 35430 6200 1951 3233 5810 502 114250 9117 10792 16568 56706 6594 20502 60254 27245 2966 16268 12987 6102 176353 1942 674 4755 12131 1918 10274 4978 1033 306 7874 3001 426 872 4546 8915 3672 6581 1761 1386 2237 2521 15943 743 1197 32871 3975 725 417 7555 2493 1536 11581 2443 1853 1081
2020-08-23 41430 139000 10000 554 9276 28870 30410 35460 6203 1956 3279 5812 516 114800 9120 10820 16880 57590 6621 20650 60760 27730 3000 16360 13190 6117 177100 1955 683 4790 12210 1918 10450 5024 1041 310 7892 3012 428 875 4604 8947 3678 6581 1767 1395 2259 2531 15950 747 1220 32880 3991 729 421 7572 2509 1566 11720 2449 1869 1082
2020-08-24 41440 139200 10000 559 9281 28890 30450 35510 6208 1962 3321 5814 529 115700 9126 10860 17190 58430 6680 20780 61240 28140 3034 16450 13340 6136 177600 1967 695 4828 12330 1920 10590 5093 1050 316 7909 3022 430 880 4627 8981 3684 6589 1774 1404 2282 2554 15950 751 1242 32880 4006 738 425 7588 2532 1597 11870 2456 1886 1084
2020-08-25 41460 139400 10010 567 9285 28920 30470 35540 6213 1971 3365 5816 541 116500 9132 10890 17490 59200 6736 20890 61740 28520 3064 16540 13490 6148 178300 1980 707 4864 12450 1922 10720 5160 1059 321 7927 3031 431 884 4652 9015 3689 6596 1782 1410 2306 2573 15960 755 1263 32890 4022 744 429 7603 2558 1625 12020 2462 1904 1088
2020-08-26 41470 139600 10010 574 9290 28950 30500 35570 6218 1977 3411 5817 553 117300 9137 10920 17820 59880 6792 20990 62190 28860 3098 16620 13640 6163 178700 1991 718 4902 12570 1924 10850 5225 1067 327 7945 3040 433 890 4672 9039 3694 6598 1791 1417 2331 2594 15960 759 1285 32890 4032 752 434 7617 2580 1654 12180 2467 1921 1088
2020-08-27 41480 139900 10010 582 9294 28980 30530 35630 6223 1984 3460 5818 564 118200 9142 10950 18150 60510 6839 21090 62670 28960 3115 16700 13780 6172 179100 2001 730 4945 12690 1926 10970 5295 1076 333 7967 3046 434 893 4685 9053 3699 6599 1799 1424 2355 2616 15970 763 1307 32890 4044 761 439 7630 2601 1679 12300 2472 1941 1088
2020-08-28 41490 140100 10010 588 9301 29010 30580 35660 6228 1989 3506 5819 574 119100 9146 10970 18500 61090 6878 21180 63130 29300 3135 16770 13900 6186 179300 2011 736 4987 12800 1926 11080 5368 1084 339 7989 3054 435 898 4691 9075 3702 6602 1804 1428 2378 2639 15970 767 1333 32890 4053 771 444 7642 2622 1706 12450 2475 1961 1088
2020-08-29 41510 140400 10010 597 9307 29040 30610 35690 6233 1992 3554 5819 586 119900 9150 11000 18770 61630 6923 21260 63540 29470 3144 16830 14030 6202 179500 2019 747 5027 12910 1927 11170 5440 1092 344 8010 3061 436 902 4705 9089 3706 6607 1814 1431 2404 2662 15980 771 1359 32890 4060 780 448 7653 2640 1732 12550 2478 1984 1088
2020-08-30 41520 140600 10010 605 9315 29060 30640 35710 6237 1996 3604 5820 596 120800 9154 11020 19120 62160 6958 21340 63870 29570 3146 16880 14140 6217 179500 2028 757 5071 12990 1928 11270 5523 1100 349 8030 3068 436 905 4717 9099 3709 6607 1823 1435 2431 2685 15990 774 1387 32890 4065 792 453 7663 2660 1758 12660 2479 2005 1088
2020-08-31 41540 140900 10010 612 9326 29090 30670 35740 6242 1997 3655 5821 607 121800 9158 11050 19520 62640 6999 21400 64190 29910 3151 16940 14240 6236 179600 2036 768 5120 13090 1929 11370 5607 1107 355 8051 3074 436 906 4727 9108 3712 6609 1831 1437 2464 2710 15990 778 1418 32890 4068 802 458 7674 2677 1784 12770 2482 2032 1088

Further information

  • We believe these forecasts fill a useful gap in the short run. They give an indication of what is likely to happen in the next few days, removing some aspect of surprise. Moreover, a noticeable drop in comparison to the extrapolations could be an indication that the implemented policies are having some impact. It is difficult to understand exponential growth. We hope that these forecasts may help to convince viewers to adhere to the policies implemented by their respective governments, and keep all arguments factual and measured.
  • We use the data repository for the 2019 Novel Coronavirus Visual Dashboard operated by the Johns Hopkins University Center for Systems Science and Engineering. This is updated daily, but we tend to update our forecasts only every other day.
    US state data as of 2020-03-28 is courtesy of the New York Times.
  • We can only provide forecasts of what is measured. If confirmed cases are an underestimate of actual cases, then our forecasts will also be underestimates. No other epidemiological data is used. Data definition and collection differs between countries and may change over time.
  • We will update the methodology as we learn what is happening in the next few days or weeks. Once the number of cases levels off, there is no need to provide these forecasts anymore.
  • Countries where the counts are very low or stable have been omitted.
  • The graphs have dates on the horizontal axis (yyyy-mm-dd) and cumulative counts on the vertical axis. They show
    1. bold dark grey line (with circles): observed counts (Johns Hopkins CSSE);
    2. many light grey lines (with open circles): forecasts using different model settings and starting up to four periods back;
    3. red line (with open circles): single forecasts path using default model settings;
    4. black line (with crosses): average of all forecasts, recentered on the last observation;
    5. thin green lines: some indication of uncertainty around the red forecasts, but we do not know how reliable that is.
    Both the red line forecasts and the black lines are also given in the tables above. These forecasts differ, we are currently inclined to use the average forecasts.
  • The forecasts are constructed as follows:
    1. An overall `trend' is extracted by taking a window of the data at a time. In each window we draw `straight lines' which are selected using an automatic econometric procedure (`machine learning'). All straight lines are collected and averaged, giving the trend.
    2. Forecasts are made using the estimated trend, but we note that this must be done carefully, because simply extrapolating the flexible insample trend would lead to wildly fluctuating forecast. We use the `Cardt' method, which has been found to work well in other settings.
    3. Residuals from the trend are also forecast, and combined with trend forecasts into an overall forecast.
  • Scenario forecasts are constructed very differently: smooth versions of the Chinese experience are matched at different lag lengths with the path of each country. This probably works best from the peak, or the slowdown just before (but we include it for the UK nonetheless).
  • The forecast evaluation shows past forecasts, together with the outcomes (in the grey line with circles).
  • EU-BS is Estonia, Latvia, and Lithuania together.
  • This paper describes the methodology and gives further references. Also available as Nuffield Economics Discussion Paper 2020-W06. Still preliminary is the documentation of the medium term forecasts.

Recent changes and notes

[2020-07-01] Modified the short-term model to allow for (slowly changing) seasonality. Many countries show clear seasonality after the initial period, likely caused by institutional factors regarding data collection. This seasonality was also getting in the way of peak detection. As a consequence estimates of the peak date may have changed for countries with strong seasonality.
Added forecasts of cumulative confirmed cases for lower tier local authorities of England. The data is available from 2020-07-02 including all tests (pillar one and two). Only authorities with more than 5 cases in the previous week are included.
[2020-06-29] Tables in April included the world, but not the world as we know it (double counting China and the US). So removed the world from those old tables.
Why short-term forecasts can be better than models for predicting how pandemics evolve just appeared at The Conversation.
Thursday 2 July webinar at the FGV EESP - São Paolo School of Economics. This starts at 16:00 UK time (UTC+01:00) and streamed here.
[2020-06-24] Research presentation on short-term COVID-19 forecasting on 26 June (14:00 UK time) at the Quarterly Forecasting Forum of the IIF UK Chapter.
[2020-06-06] Removed Brazil from yesterday's forecasts (only; last observation 2020-06-05).
[2020-06-04] Data issues with confirmed cases for France.
Added an appendix to the short term paper with further forecast comparisons for European and Latin American countries.
Both Sweden and Iran have lost their peak in confirmed cases. For Sweden the previous peak was on 24 April (daily peak of 656 cases), for Iran it was on 31 March (peak of 3116). For Iran this looks like a second wave, with increasing daily counts for the last four weeks. For Sweden this is a sudden jump in confirmed cases in the last two days, compared to a fairly steady weekly pattern over the previous six weeks.
[2020-05-20] Problem with UK confirmed cases: negative daily count. This makes the forecasts temporarily unreliable.
Updated the second paper.
[2020-05-18] Minor fixes to the improved version of scenario forecasting, backported to 2020-05-13.
[2020-05-13] We now omit countries with fewer than 200 confirmed cases in the last week (25 for deaths).
The short-term paper has some small updates, including further comparisons with other models.
Data for Ecuador are not reliable enough for forecasting.
Switched to an improved version of scenario forecasting.
[2020-05-06] The New York Times is in the process of redefining its US state data. Unfortunately, at the moment only the last observation has changed (e.g New York deaths jumped from 19645 on 2020-05-05 to 25956 a day later). This means the data is currently useless; however it does bring it close to the Johns Hopkins/CSSE count (25626 on 2020-05-06). The aggregate US count is based on JH/CSSE so unaffected. We now use Johns Hopkins/CSSE US state data, including all states with sufficient counts. So the new forecasts cannot be compared to those previously.
A minor change is that we show the graph without scenario forecast if no peak has been detected yet.
[2020-04-29] See our blog entry at the International Institute of Forecasters.
US history of death counts revised in Johns Hopkins/CSSE data.
UK death counts have been revised to include the deaths in care homes. In the Johns Hopkins/CSSE data set, which we use, the entire history has been revised. So forecasts made up to 2020-04-29 cannot be compared to later outcomes. In the ECDC data set only the last observation has changed, causing a jump in the series.
[2020-04-27] Our short-term COVID-19 forecasting paper is now available as Nuffield Economics Discussion Paper 2020-W06.
A small adjustment has been made to the scenario forecast methodology, and will be documented shortly.
[2020-04-24] A summary of our work on short-term COVID-19 forecasting appeared as a voxeu.
[2020-04-17] Bird and Nielsen look into nowcasting death counts in England.
[2020-04-16] Added scenario forecasts to all graphs now. This would now be the preferred forecast for most.
This is the first time with a peak in confirmed UK cases (also for deaths, but this is uncertain because it is at the same date).
[2020-04-10] Updated documentation with better description of short-term estimates and peak determination.
[2020-04-09] Added table with estimated peak dates (if happened) and dates to and since the peak. Note that this can be a local peak, and subsequent re-acceleration (or data revisions) can result in a new peak later.
[2020-04-08] Minor correction to peak estimates. Added table with scenario forecasts.
[2020-04-06] Added a post hoc estimate of the peak number of cases. This needs at least three confirmed observations (four for deaths) after the event. It is based on the averaged smooth trend, and can change later or be a local peak. It is marked with a vertical line with the date label, or a date with left arrow in the bottom left corner of the graph. This is backported to 2020-04-04.
[2020-04-02] Now including more US States, based on New York Times data.
[2020-03-31] Scenario forecasts, based on what happened in China earlier this year, are presented for several countries (line marked with x). Created more plausible 90% confidence bands (dotted line in same colour).
[2020-03-26] Scenario forecasts that are based on what happened in China earlier this year, only for Italy.
[2020-03-24] Our forecasts are starting to overestimate in some cases. This was always expected to happen when the increase starts to slow down. Scenario forecasts that are based on what happened in China earlier this year, but only for Italy and Spain sofar.

Initial visual evaluation of forecasts of Deaths