Adur | Allerdale | Amber Valley | Arun | Ashfield | Ashford | Aylesbury Vale | Babergh | Barking and Dagenham | Barnet | Barnsley | Barrow-in-Furness | Basildon | Basingstoke and Deane | Bassetlaw | Bath and North East Somerset | Bedford | Bexley | Birmingham | Blaby | Blackburn with Darwen | Blackpool | Bolsover | Bolton | Boston | Bournemouth Christchurch and Poole | Bracknell Forest | Bradford | Braintree | Breckland | Brent | Brentwood | Brighton and Hove | Bristol | Broadland | Bromley | Bromsgrove | Broxbourne | Broxtowe | Burnley | Bury | Calderdale | Cambridge | Camden | Cannock Chase | Canterbury | Carlisle | Castle Point | Central Bedfordshire | Charnwood | Chelmsford | Cheltenham | Cherwell | Cheshire East | Cheshire West and Chester | Chesterfield | Chichester | Chiltern | Chorley | Colchester | Copeland | Corby | Cornwall and Isles of Scilly | Cotswold | County Durham | Coventry | Craven | Crawley | Croydon | Dacorum | Darlington | Dartford | Daventry | Derby | Derbyshire Dales | Doncaster | Dorset | Dover | Dudley | Ealing | East Cambridgeshire | East Devon | East Hampshire | East Hertfordshire | East Lindsey | East Northamptonshire | East Riding of Yorkshire | East Staffordshire | East Suffolk | Eastbourne | Eastleigh | Eden | Elmbridge | Enfield | Epping Forest | Epsom and Ewell | Erewash | Exeter | Fareham | Fenland | Folkestone and Hythe | Forest of Dean | Fylde | Gateshead | Gedling | Gloucester | Gosport | Gravesham | Great Yarmouth | Greenwich | Guildford | Halton | Hambleton | Hammersmith and Fulham | Harborough | Haringey | Harlow | Harrogate | Harrow | Hart | Hartlepool | Hastings | Havant | Havering | Herefordshire | Hertsmere | High Peak | Hillingdon | Hinckley and Bosworth | Horsham | Hounslow | Huntingdonshire | Hyndburn | Ipswich | Isle of Wight | Islington | Kensington and Chelsea | Kettering | King's Lynn and West Norfolk | Kingston upon Hull | Kingston upon Thames | Kirklees | Knowsley | Lambeth | Lancaster | Leeds | Leicester | Lewes | Lewisham | Lichfield | Lincoln | Liverpool | Luton | Maidstone | Maldon | Malvern Hills | Manchester | Mansfield | Medway | Melton | Mendip | Merton | Mid Devon | Mid Suffolk | Mid Sussex | Middlesbrough | Milton Keynes | Mole Valley | New Forest | Newark and Sherwood | Newcastle upon Tyne | Newcastle-under-Lyme | Newham | North Devon | North East Derbyshire | North East Lincolnshire | North Hertfordshire | North Kesteven | North Lincolnshire | North Norfolk | North Somerset | North Tyneside | North Warwickshire | North West Leicestershire | Northampton | Northumberland | Norwich | Nottingham | Nuneaton and Bedworth | Oadby and Wigston | Oldham | Oxford | Pendle | Peterborough | Plymouth | Portsmouth | Preston | Reading | Redbridge | Redcar and Cleveland | Redditch | Reigate and Banstead | Ribble Valley | Richmond upon Thames | Richmondshire | Rochdale | Rochford | Rossendale | Rother | Rotherham | Rugby | Runnymede | Rushcliffe | Rushmoor | Rutland | Ryedale | Salford | Sandwell | Scarborough | Sedgemoor | Sefton | Selby | Sevenoaks | Sheffield | Shropshire | Slough | Solihull | Somerset West and Taunton | South Bucks | South Cambridgeshire | South Derbyshire | South Gloucestershire | South Hams | South Holland | South Kesteven | South Lakeland | South Norfolk | South Northamptonshire | South Oxfordshire | South Ribble | South Somerset | South Staffordshire | South Tyneside | Southampton | Southend-on-Sea | Southwark | Spelthorne | St Albans | St. Helens | Stafford | Staffordshire Moorlands | Stevenage | Stockport | Stockton-on-Tees | Stoke-on-Trent | Stratford-on-Avon | Stroud | Sunderland | Surrey Heath | Sutton | Swale | Swindon | Tameside | Tamworth | Tandridge | Teignbridge | Telford and Wrekin | Tendring | Test Valley | Tewkesbury | Thanet | Three Rivers | Thurrock | Tonbridge and Malling | Torbay | Tower Hamlets | Trafford | Tunbridge Wells | Uttlesford | Vale of White Horse | Wakefield | Walsall | Waltham Forest | Wandsworth | Warrington | Warwick | Watford | Waverley | Wealden | Wellingborough | Welwyn Hatfield | West Berkshire | West Devon | West Lancashire | West Lindsey | West Oxfordshire | West Suffolk | Westminster | Wigan | Wiltshire | Winchester | Windsor and Maidenhead | Wirral | Woking | Wokingham | Wolverhampton | Worcester | Worthing | Wychavon | Wycombe | Wyre | Wyre Forest | York | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak date | 04-15 | 04-21 | 04-29 | 04-29 | 04-09 | 04-16 | 04-17 | 04-10 | 03-28 | 03-25 | 04-23 | 03-28 | 04-18 | 03-30 | 05-14 | 04-02 | 04-18 | 03-30 | 03-23 | 05-09 | 05-14 | 04-12 | 04-18 | 04-03 | 04-02 | 04-19 | 04-04 | 05-03 | 05-03 | 04-20 | 03-26 | 03-26 | 03-30 | 04-16 | 04-26 | 03-27 | 05-11 | 03-18 | 04-15 | 03-28 | 05-12 | 04-22 | 04-08 | 03-20 | 04-08 | 04-08 | 04-21 | 03-29 | 04-17 | 05-10 | 04-16 | 04-03 | 03-30 | 05-05 | 04-22 | 05-06 | 05-03 | 05-08 | 04-07 | 04-17 | 04-11 | 05-03 | 04-19 | 04-02 | 04-20 | 03-24 | 04-11 | 04-20 | 03-27 | 04-04 | 04-22 | 03-31 | 03-25 | 03-23 | 04-18 | 04-16 | 04-19 | 05-13 | 04-10 | 03-24 | 04-23 | 04-25 | 04-17 | 04-15 | 04-10 | 04-21 | 04-20 | 04-15 | 04-16 | 04-22 | 04-19 | 04-23 | 03-24 | 03-30 | 03-25 | 03-25 | 04-17 | 03-30 | 04-18 | 04-28 | 05-11 | 03-27 | 06-02 | 03-30 | 04-16 | 04-19 | 04-15 | 03-30 | 05-11 | 03-28 | 04-05 | 03-29 | 03-29 | 04-15 | 04-20 | 03-26 | 03-25 | 04-20 | 03-25 | 04-23 | 04-15 | 04-25 | 04-18 | 03-26 | 04-19 | 03-23 | 04-13 | 03-26 | 04-13 | 04-19 | 03-24 | 05-03 | 05-04 | 04-17 | 04-21 | 03-26 | 03-21 | 05-03 | 04-08 | 04-22 | 04-07 | 04-23 | 03-31 | 03-25 | 03-26 | 04-14 | 06-18 | 04-13 | 03-25 | 03-25 | 04-22 | 03-31 | 04-02 | 04-27 | 03-22 | 03-30 | 03-30 | 05-24 | 03-29 | 03-23 | 05-04 | 03-27 | 03-27 | 04-23 | 04-22 | 03-27 | 04-21 | 05-05 | 03-27 | 03-25 | 03-28 | 04-29 | 03-27 | 04-20 | 04-18 | 03-26 | 04-26 | 03-25 | 04-18 | 05-04 | 04-22 | 03-29 | 04-08 | 04-08 | 03-27 | 04-10 | 04-20 | 04-14 | 04-22 | 05-12 | 04-01 | 04-01 | 05-11 | 04-29 | 04-14 | 04-14 | 05-04 | 04-08 | 03-30 | 04-22 | 04-10 | 04-08 | 05-24 | 03-19 | 04-21 | 03-31 | 04-20 | 04-14 | 05-14 | 04-17 | 04-29 | 04-13 | 04-14 | 04-05 | 05-07 | 04-20 | 04-08 | 03-24 | 04-18 | 04-22 | 03-28 | 04-20 | 03-27 | 03-23 | 04-20 | 04-23 | 03-20 | 05-26 | 03-23 | 04-15 | 04-01 | 04-17 | 03-25 | 04-28 | 04-29 | 03-24 | 04-22 | 03-25 | 05-09 | 04-16 | 04-26 | 03-21 | 04-15 | 04-18 | 03-27 | 03-27 | 04-15 | 03-29 | 04-15 | 04-15 | 04-14 | 03-30 | 04-01 | 04-20 | 04-24 | 04-10 | 03-30 | 03-31 | 04-06 | 04-05 | 04-08 | 04-05 | 05-11 | 03-21 | 04-07 | 04-15 | 05-12 | 04-14 | 04-21 | 03-31 | 04-13 | 04-17 | 03-25 | 04-11 | 04-17 | 03-26 | 03-27 | 05-13 | 04-27 | 03-25 | 04-22 | 04-17 | 03-23 | 03-24 | 03-31 | 03-24 | 04-11 | 04-13 | 04-18 | 05-02 | 05-10 | 04-08 | 04-18 | 04-20 | 04-21 | 04-18 | 04-14 | 03-22 | 04-15 | 05-03 | 04-15 | 04-08 | 03-30 | 04-14 | 04-14 | 04-17 | 04-15 | 04-16 | 04-16 | 03-29 | 04-20 | 04-14 | 04-21 |
Peak daily increment | 5 | 8 | 8 | 18 | 12 | 22 | 13 | 7 | 20 | 48 | 27 | 27 | 16 | 24 | 24 | 8 | 17 | 29 | 96 | 7 | 27 | 21 | 6 | 34 | 8 | 21 | 8 | 55 | 11 | 9 | 51 | 7 | 13 | 25 | 13 | 38 | 21 | 6 | 9 | 8 | 24 | 10 | 6 | 19 | 7 | 15 | 25 | 6 | 19 | 14 | 16 | 12 | 12 | 40 | 31 | 9 | 14 | 7 | 12 | 23 | 8 | 7 | 17 | 4 | 68 | 22 | 5 | 11 | 49 | 9 | 15 | 18 | 5 | 19 | 9 | 35 | 15 | 11 | 25 | 33 | 4 | 7 | 15 | 8 | 5 | 11 | 40 | 12 | 18 | 16 | 10 | 6 | 8 | 25 | 14 | 8 | 8 | 6 | 6 | 11 | 13 | 4 | 12 | 36 | 7 | 14 | 7 | 9 | 14 | 25 | 13 | 15 | 6 | 33 | 6 | 21 | 10 | 12 | 29 | 6 | 14 | 2 | 9 | 28 | 18 | 13 | 7 | 24 | 9 | 11 | 23 | 28 | 6 | 20 | 16 | 15 | 15 | 17 | 23 | 43 | 16 | 28 | 22 | 39 | 32 | 75 | 77 | 6 | 37 | 8 | 4 | 54 | 23 | 24 | 4 | 5 | 50 | 17 | 24 | 3 | 4 | 23 | 11 | 10 | 13 | 20 | 18 | 12 | 8 | 6 | 33 | 17 | 43 | 4 | 12 | 5 | 10 | 6 | 18 | 15 | 19 | 20 | 10 | 5 | 16 | 37 | 7 | 25 | 13 | 5 | 32 | 21 | 11 | 33 | 18 | 12 | 22 | 22 | 29 | 14 | 9 | 17 | 4 | 15 | 11 | 22 | 7 | 8 | 4 | 30 | 9 | 6 | 7 | 15 | 2 | 3 | 26 | 30 | 21 | 7 | 35 | 8 | 8 | 69 | 21 | 18 | 20 | 16 | 4 | 7 | 6 | 17 | 3 | 25 | 7 | 15 | 18 | 5 | 14 | 10 | 8 | 8 | 22 | 17 | 15 | 43 | 8 | 12 | 31 | 18 | 7 | 7 | 31 | 17 | 27 | 14 | 9 | 48 | 9 | 27 | 9 | 15 | 28 | 7 | 7 | 7 | 11 | 14 | 10 | 6 | 22 | 8 | 11 | 6 | 9 | 24 | 22 | 10 | 15 | 9 | 28 | 31 | 28 | 32 | 28 | 9 | 12 | 12 | 8 | 6 | 8 | 11 | 2 | 14 | 4 | 11 | 14 | 19 | 53 | 37 | 10 | 7 | 45 | 8 | 16 | 28 | 12 | 10 | 10 | 6 | 16 | 10 | 30 |
Days from 100 to peak | -2 | 21 | 23 | 19 | 7 | 18 | 20 | -4 | 10 | 14 | 34 | 8 | 25 | 12 | 40 | 2 | 25 | 13 | 13 | 31 | 46 | 13 | 8 | 10 | -4 | 25 | 4 | 43 | 30 | 16 | 15 | -6 | 7 | 27 | 18 | 14 | 45 | -12 | 14 | -6 | 50 | 24 | 3 | 5 | 7 | 10 | 28 | -7 | 26 | 38 | 23 | 7 | 3 | 44 | 31 | 34 | 23 | 37 | 8 | 17 | 12 | 13 | 28 | -7 | 30 | 6 | 0 | 20 | 15 | 10 | 21 | 7 | -22 | 6 | 6 | 25 | 25 | 39 | 24 | 12 | 1 | 16 | 16 | 17 | 1 | 11 | 25 | 17 | 21 | 10 | 18 | -3 | 1 | 16 | 3 | -3 | 12 | -6 | 18 | 19 | 35 | -21 | 56 | 6 | 17 | 20 | 4 | 1 | 40 | 14 | 9 | 2 | -6 | 31 | 7 | 11 | -2 | 18 | 13 | 17 | 9 | -15 | 19 | 8 | 17 | 2 | 7 | 11 | 10 | 20 | 9 | 31 | 22 | 16 | 6 | 11 | 7 | 31 | 9 | 21 | 18 | 32 | 7 | 15 | 8 | 27 | 89 | 9 | 12 | -2 | 6 | 15 | 12 | 30 | -30 | -8 | 11 | 44 | 9 | -47 | -10 | 13 | -29 | 11 | 26 | 3 | 32 | 38 | -3 | -12 | 10 | 27 | 12 | -8 | 19 | -15 | 22 | -10 | 16 | 17 | 22 | 6 | 4 | 3 | 4 | 17 | 11 | 24 | 29 | 28 | 12 | 8 | 34 | 29 | 16 | 21 | 37 | 14 | 14 | 26 | 8 | 18 | 32 | 1 | 3 | 9 | 10 | 2 | 21 | 28 | 22 | 10 | 10 | 7 | -10 | 20 | 8 | 14 | 13 | 7 | 4 | -2 | 12 | 28 | 35 | 0 | 48 | -12 | 14 | 1 | 24 | 14 | 22 | 7 | 14 | -16 | 43 | 13 | 13 | -4 | 19 | 27 | 3 | 18 | 14 | 5 | 24 | 11 | 5 | -5 | 12 | 25 | 29 | 14 | -3 | 9 | 6 | 19 | 10 | 7 | 50 | -10 | 6 | 3 | 44 | 15 | 23 | -5 | 15 | 18 | 1 | 9 | 13 | 10 | 7 | 36 | 19 | -3 | 31 | 32 | 7 | 14 | 7 | -4 | 17 | 14 | 16 | 14 | 36 | 13 | 24 | -5 | 19 | 5 | 12 | 23 | 42 | 23 | 14 | 9 | 10 | 19 | 34 | 13 | 9 | 18 | 1 | 19 | 15 | 21 | |||
Days from peak/2 to peak | 31 | 43 | 54 | 43 | 30 | 32 | 38 | 29 | 22 | 21 | 43 | 17 | 36 | 27 | 56 | 25 | 35 | 24 | 16 | 63 | 56 | 27 | 41 | 23 | 17 | 40 | 27 | 49 | 52 | 37 | 21 | 17 | 30 | 39 | 43 | 21 | 62 | 13 | 40 | 12 | 63 | 41 | 33 | 19 | 32 | 24 | 41 | 24 | 40 | 58 | 43 | 24 | 21 | 55 | 42 | 59 | 55 | 67 | 29 | 33 | 30 | 49 | 45 | 35 | 35 | 16 | 33 | 42 | 21 | 34 | 36 | 21 | 20 | 16 | 40 | 33 | 42 | 61 | 34 | 21 | 39 | 61 | 39 | 45 | 27 | 41 | 38 | 37 | 36 | 38 | 42 | 44 | 19 | 26 | 17 | 15 | 42 | 24 | 43 | 46 | 61 | 14 | 82 | 13 | 43 | 37 | 39 | 17 | 57 | 23 | 31 | 17 | 24 | 41 | 47 | 22 | 12 | 39 | 21 | 44 | 27 | 44 | 42 | 18 | 38 | 17 | 43 | 22 | 34 | 42 | 21 | 49 | 50 | 33 | 36 | 23 | 25 | 52 | 24 | 30 | 32 | 42 | 17 | 22 | 14 | 32 | 95 | 33 | 20 | 19 | 41 | 21 | 23 | 43 | 11 | 18 | 21 | 71 | 21 | 16 | 58 | 24 | 10 | 41 | 43 | 11 | 44 | 60 | 15 | 27 | 19 | 44 | 19 | 28 | 43 | 13 | 45 | 16 | 32 | 50 | 48 | 19 | 30 | 34 | 16 | 26 | 41 | 39 | 51 | 64 | 22 | 27 | 56 | 44 | 34 | 39 | 48 | 29 | 22 | 38 | 30 | 32 | 69 | 13 | 34 | 21 | 36 | 28 | 63 | 36 | 53 | 38 | 37 | 25 | 53 | 42 | 29 | 16 | 32 | 48 | 15 | 36 | 15 | 16 | 42 | 50 | 8 | 71 | 21 | 42 | 27 | 41 | 27 | 40 | 53 | 20 | 38 | 16 | 60 | 35 | 43 | 16 | 31 | 41 | 16 | 25 | 36 | 27 | 31 | 26 | 35 | 23 | 24 | 41 | 40 | 32 | 18 | 16 | 24 | 29 | 31 | 25 | 64 | 10 | 28 | 48 | 61 | 31 | 47 | 24 | 29 | 40 | 17 | 35 | 49 | 23 | 21 | 63 | 45 | 17 | 40 | 41 | 16 | 22 | 15 | 13 | 28 | 37 | 41 | 50 | 62 | 31 | 52 | 35 | 41 | 43 | 32 | 23 | 29 | 55 | 43 | 37 | 16 | 39 | 41 | 44 | 34 | 31 | 36 | 28 | 35 | 37 | 36 |
Last total | 184 | 344 | 431 | 319 | 562 | 1269 | 758 | 259 | 707 | 1583 | 1876 | 598 | 773 | 939 | 552 | 336 | 1234 | 1046 | 4775 | 469 | 994 | 1014 | 344 | 1799 | 486 | 808 | 375 | 4137 | 421 | 429 | 1730 | 269 | 765 | 1278 | 403 | 1514 | 521 | 278 | 422 | 438 | 1268 | 657 | 317 | 699 | 296 | 666 | 649 | 295 | 1209 | 763 | 723 | 423 | 688 | 2178 | 1937 | 496 | 268 | 282 | 669 | 702 | 338 | 301 | 887 | 199 | 3301 | 1317 | 245 | 424 | 1845 | 493 | 601 | 657 | 267 | 1261 | 252 | 1959 | 597 | 643 | 1296 | 1550 | 190 | 209 | 488 | 405 | 233 | 363 | 1636 | 546 | 863 | 382 | 429 | 152 | 411 | 1173 | 474 | 329 | 404 | 234 | 289 | 467 | 714 | 160 | 439 | 1271 | 372 | 534 | 220 | 535 | 339 | 947 | 544 | 684 | 300 | 750 | 360 | 740 | 382 | 697 | 1270 | 266 | 591 | 127 | 357 | 931 | 745 | 471 | 400 | 1084 | 527 | 507 | 1059 | 872 | 316 | 692 | 422 | 545 | 553 | 541 | 848 | 1535 | 734 | 1975 | 989 | 1350 | 880 | 3595 | 3790 | 360 | 1189 | 388 | 251 | 2426 | 1364 | 630 | 130 | 223 | 2860 | 342 | 1037 | 148 | 121 | 934 | 205 | 322 | 591 | 950 | 849 | 325 | 449 | 311 | 1519 | 766 | 1262 | 119 | 588 | 203 | 350 | 213 | 716 | 217 | 908 | 911 | 330 | 303 | 1069 | 1568 | 288 | 1163 | 830 | 401 | 1830 | 828 | 418 | 1256 | 655 | 493 | 1146 | 767 | 1102 | 698 | 389 | 761 | 188 | 531 | 266 | 1540 | 276 | 281 | 176 | 1864 | 351 | 320 | 376 | 593 | 89 | 133 | 1303 | 1625 | 560 | 388 | 1500 | 311 | 356 | 3945 | 1390 | 634 | 881 | 436 | 198 | 343 | 398 | 740 | 98 | 695 | 394 | 585 | 321 | 265 | 593 | 505 | 330 | 381 | 941 | 916 | 644 | 1435 | 330 | 481 | 1191 | 560 | 367 | 315 | 1619 | 958 | 1434 | 517 | 257 | 1761 | 424 | 998 | 511 | 736 | 1504 | 337 | 313 | 204 | 593 | 615 | 489 | 250 | 831 | 352 | 542 | 343 | 272 | 791 | 1245 | 447 | 274 | 460 | 1618 | 1450 | 1007 | 1140 | 1315 | 429 | 540 | 452 | 439 | 324 | 386 | 472 | 70 | 709 | 143 | 515 | 471 | 771 | 2108 | 1238 | 473 | 399 | 2018 | 336 | 587 | 1374 | 394 | 395 | 406 | 421 | 621 | 407 | 899 |
Last daily increment | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | 2 | 11 | 1 | 0 | 3 | 1 | 0 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 0 | 0 | 5 | 47 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 3 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Last week | 1 | 4 | 2 | 0 | 4 | 23 | 11 | 0 | 7 | 6 | 49 | 0 | 4 | 1 | 10 | 0 | 15 | 8 | 52 | 16 | 34 | 5 | 7 | 39 | 5 | 3 | 2 | 165 | 1 | 0 | 8 | 3 | 5 | 4 | 1 | 6 | 7 | 0 | 3 | 7 | 12 | 21 | 1 | 2 | 6 | 9 | 20 | 4 | 8 | 22 | 7 | 5 | 11 | 16 | 32 | 4 | 0 | 1 | 3 | 3 | 2 | 0 | 6 | 0 | 8 | 9 | 2 | 8 | 3 | 3 | 1 | 11 | 4 | 16 | 3 | 27 | 4 | 11 | 3 | 14 | 1 | 5 | 2 | 1 | 2 | 6 | 11 | 7 | 3 | 10 | 1 | 0 | 5 | 7 | 0 | 1 | 7 | 0 | 0 | 4 | 21 | 0 | 9 | 1 | 2 | 2 | 0 | 7 | 0 | 4 | 3 | 8 | 1 | 8 | 12 | 2 | 2 | 7 | 3 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 16 | 17 | 2 | 11 | 2 | 1 | 0 | 3 | 5 | 1 | 8 | 3 | 8 | 2 | 112 | 25 | 3 | 1 | 54 | 338 | 4 | 2 | 2 | 4 | 44 | 11 | 6 | 0 | 4 | 66 | 2 | 10 | 5 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 6 | 12 | 11 | 0 | 7 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 29 | 8 | 1 | 11 | 12 | 15 | 47 | 6 | 12 | 15 | 6 | 3 | 15 | 8 | 15 | 3 | 1 | 0 | 2 | 4 | 2 | 53 | 2 | 0 | 2 | 64 | 6 | 1 | 3 | 0 | 1 | 1 | 16 | 10 | 0 | 4 | 11 | 4 | 8 | 115 | 25 | 12 | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 6 | 5 | 10 | 4 | 10 | 5 | 7 | 8 | 1 | 22 | 15 | 24 | 4 | 1 | 2 | 4 | 1 | 3 | 8 | 27 | 5 | 2 | 0 | 7 | 4 | 0 | 4 | 12 | 3 | 4 | 2 | 5 | 3 | 13 | 3 | 0 | 3 | 23 | 8 | 11 | 0 | 8 | 0 | 4 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 5 | 6 | 1 | 1 | 6 | 8 | 4 | 14 | 3 | 3 | 1 | 7 | 2 | 0 | 5 |
Days since peak | 78 | 72 | 64 | 64 | 84 | 77 | 76 | 83 | 96 | 99 | 70 | 96 | 75 | 94 | 49 | 91 | 75 | 94 | 101 | 54 | 49 | 81 | 75 | 90 | 91 | 74 | 89 | 60 | 60 | 73 | 98 | 98 | 94 | 77 | 67 | 97 | 52 | 106 | 78 | 96 | 51 | 71 | 85 | 104 | 85 | 85 | 72 | 95 | 76 | 53 | 77 | 90 | 94 | 58 | 71 | 57 | 60 | 55 | 86 | 76 | 82 | 60 | 74 | 91 | 73 | 100 | 82 | 73 | 97 | 89 | 71 | 93 | 99 | 101 | 75 | 77 | 74 | 50 | 83 | 100 | 70 | 68 | 76 | 78 | 83 | 72 | 73 | 78 | 77 | 71 | 74 | 70 | 100 | 94 | 99 | 99 | 76 | 94 | 75 | 65 | 52 | 97 | 30 | 94 | 77 | 74 | 78 | 94 | 52 | 96 | 88 | 95 | 95 | 78 | 73 | 98 | 99 | 73 | 99 | 70 | 78 | 68 | 75 | 98 | 74 | 101 | 80 | 98 | 80 | 74 | 100 | 60 | 59 | 76 | 72 | 98 | 103 | 60 | 85 | 71 | 86 | 70 | 93 | 99 | 98 | 79 | 14 | 80 | 99 | 99 | 71 | 93 | 91 | 66 | 102 | 94 | 94 | 39 | 95 | 101 | 59 | 97 | 97 | 70 | 71 | 97 | 72 | 58 | 97 | 99 | 96 | 64 | 97 | 73 | 75 | 98 | 67 | 99 | 75 | 59 | 71 | 95 | 85 | 85 | 97 | 83 | 73 | 79 | 71 | 51 | 92 | 92 | 52 | 64 | 79 | 79 | 59 | 85 | 94 | 71 | 83 | 85 | 39 | 105 | 72 | 93 | 73 | 79 | 49 | 76 | 64 | 80 | 79 | 88 | 56 | 73 | 85 | 100 | 75 | 71 | 96 | 73 | 97 | 101 | 73 | 70 | 104 | 37 | 101 | 78 | 92 | 76 | 99 | 65 | 64 | 100 | 71 | 99 | 54 | 77 | 67 | 103 | 78 | 75 | 97 | 97 | 78 | 95 | 78 | 78 | 79 | 94 | 92 | 73 | 69 | 83 | 94 | 93 | 87 | 88 | 85 | 88 | 52 | 103 | 86 | 78 | 51 | 79 | 72 | 93 | 80 | 76 | 99 | 82 | 76 | 98 | 97 | 50 | 66 | 99 | 71 | 76 | 101 | 100 | 93 | 100 | 82 | 80 | 75 | 61 | 53 | 85 | 75 | 73 | 72 | 75 | 79 | 102 | 78 | 60 | 78 | 85 | 94 | 79 | 79 | 76 | 78 | 77 | 77 | 95 | 73 | 79 | 72 |
