Adur | Allerdale | Amber Valley | Arun | Ashfield | Ashford | Aylesbury Vale | Babergh | Barking and Dagenham | Barnet | Barnsley | Barrow-in-Furness | Basildon | Basingstoke and Deane | Bassetlaw | Bath and North East Somerset | Bedford | Bexley | Birmingham | Blaby | Blackburn with Darwen | Blackpool | Bolsover | Bolton | Boston | Bournemouth Christchurch and Poole | Bracknell Forest | Bradford | Braintree | Breckland | Brent | Brentwood | Brighton and Hove | Bristol | Broadland | Bromley | Bromsgrove | Broxbourne | Broxtowe | Burnley | Bury | Calderdale | Cambridge | Camden | Cannock Chase | Canterbury | Carlisle | Castle Point | Central Bedfordshire | Charnwood | Chelmsford | Cheltenham | Cherwell | Cheshire East | Cheshire West and Chester | Chesterfield | Chichester | Chiltern | Chorley | Colchester | Copeland | Corby | Cornwall and Isles of Scilly | Cotswold | County Durham | Coventry | Craven | Crawley | Croydon | Dacorum | Darlington | Dartford | Daventry | Derby | Derbyshire Dales | Doncaster | Dorset | Dover | Dudley | Ealing | East Cambridgeshire | East Devon | East Hampshire | East Hertfordshire | East Lindsey | East Northamptonshire | East Riding of Yorkshire | East Staffordshire | East Suffolk | Eastbourne | Eastleigh | Eden | Elmbridge | Enfield | Epping Forest | Epsom and Ewell | Erewash | Exeter | Fareham | Fenland | Folkestone and Hythe | Forest of Dean | Fylde | Gateshead | Gedling | Gloucester | Gosport | Gravesham | Great Yarmouth | Greenwich | Guildford | Halton | Hambleton | Hammersmith and Fulham | Harborough | Haringey | Harlow | Harrogate | Harrow | Hart | Hartlepool | Hastings | Havant | Havering | Herefordshire | Hertsmere | High Peak | Hillingdon | Hinckley and Bosworth | Horsham | Hounslow | Huntingdonshire | Hyndburn | Ipswich | Isle of Wight | Islington | Kensington and Chelsea | Kettering | King's Lynn and West Norfolk | Kingston upon Hull | Kingston upon Thames | Kirklees | Knowsley | Lambeth | Lancaster | Leeds | Leicester | Lewes | Lewisham | Lichfield | Lincoln | Liverpool | Luton | Maidstone | Maldon | Malvern Hills | Manchester | Mansfield | Medway | Melton | Mendip | Merton | Mid Devon | Mid Suffolk | Mid Sussex | Middlesbrough | Milton Keynes | Mole Valley | New Forest | Newark and Sherwood | Newcastle upon Tyne | Newcastle-under-Lyme | Newham | North Devon | North East Derbyshire | North East Lincolnshire | North Hertfordshire | North Kesteven | North Lincolnshire | North Norfolk | North Somerset | North Tyneside | North Warwickshire | North West Leicestershire | Northampton | Northumberland | Norwich | Nottingham | Nuneaton and Bedworth | Oadby and Wigston | Oldham | Oxford | Pendle | Peterborough | Plymouth | Portsmouth | Preston | Reading | Redbridge | Redcar and Cleveland | Redditch | Reigate and Banstead | Ribble Valley | Richmond upon Thames | Richmondshire | Rochdale | Rochford | Rossendale | Rother | Rotherham | Rugby | Runnymede | Rushcliffe | Rushmoor | Rutland | Ryedale | Salford | Sandwell | Scarborough | Sedgemoor | Sefton | Selby | Sevenoaks | Sheffield | Shropshire | Slough | Solihull | Somerset West and Taunton | South Bucks | South Cambridgeshire | South Derbyshire | South Gloucestershire | South Hams | South Holland | South Kesteven | South Lakeland | South Norfolk | South Northamptonshire | South Oxfordshire | South Ribble | South Somerset | South Staffordshire | South Tyneside | Southampton | Southend-on-Sea | Southwark | Spelthorne | St Albans | St. Helens | Stafford | Staffordshire Moorlands | Stevenage | Stockport | Stockton-on-Tees | Stoke-on-Trent | Stratford-on-Avon | Stroud | Sunderland | Surrey Heath | Sutton | Swale | Swindon | Tameside | Tamworth | Tandridge | Teignbridge | Telford and Wrekin | Tendring | Test Valley | Tewkesbury | Thanet | Three Rivers | Thurrock | Tonbridge and Malling | Torbay | Tower Hamlets | Trafford | Tunbridge Wells | Uttlesford | Vale of White Horse | Wakefield | Walsall | Waltham Forest | Wandsworth | Warrington | Warwick | Watford | Waverley | Wealden | Wellingborough | Welwyn Hatfield | West Berkshire | West Devon | West Lancashire | West Lindsey | West Oxfordshire | West Suffolk | Westminster | Wigan | Wiltshire | Winchester | Windsor and Maidenhead | Wirral | Woking | Wokingham | Wolverhampton | Worcester | Worthing | Wychavon | Wycombe | Wyre | Wyre Forest | York | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peak date | 04-15 | 04-21 | 04-29 | 04-29 | 04-09 | 04-14 | 04-17 | 04-10 | 03-28 | 03-25 | 04-23 | 03-28 | 04-18 | 03-30 | 05-14 | 04-02 | 04-18 | 03-30 | 03-23 | 05-09 | 05-14 | 04-12 | 04-18 | 04-03 | 04-02 | 04-19 | 04-04 | 05-03 | 04-14 | 04-20 | 03-26 | 03-26 | 03-30 | 04-16 | 04-26 | 03-27 | 05-11 | 03-18 | 04-15 | 03-28 | 05-12 | 04-22 | 04-08 | 03-28 | 04-08 | 04-08 | 04-21 | 03-29 | 04-17 | 05-10 | 04-16 | 04-03 | 03-30 | 05-05 | 04-21 | 05-06 | 05-03 | 05-08 | 04-07 | 04-17 | 04-11 | 05-03 | 04-19 | 04-02 | 04-20 | 04-22 | 04-11 | 04-20 | 03-27 | 04-04 | 04-22 | 03-31 | 03-25 | 03-23 | 04-18 | 04-16 | 04-19 | 05-13 | 04-10 | 03-27 | 04-23 | 04-25 | 04-17 | 04-15 | 04-10 | 04-21 | 04-21 | 04-15 | 04-16 | 04-22 | 04-19 | 04-23 | 03-24 | 03-30 | 03-25 | 03-25 | 04-17 | 03-30 | 04-18 | 04-28 | 05-11 | 03-27 | 06-02 | 03-30 | 04-16 | 04-19 | 04-15 | 03-30 | 05-11 | 03-28 | 04-05 | 03-29 | 03-29 | 04-15 | 04-20 | 03-26 | 03-25 | 04-20 | 03-25 | 04-23 | 04-15 | 04-25 | 04-18 | 03-26 | 04-19 | 03-23 | 04-13 | 03-26 | 04-13 | 04-19 | 03-24 | 05-03 | 05-04 | 04-17 | 04-21 | 03-15 | 03-21 | 05-03 | 04-08 | 04-22 | 04-07 | 04-23 | 03-31 | 03-25 | 03-26 | 04-14 | 06-15 | 04-13 | 03-25 | 03-25 | 04-22 | 03-31 | 04-02 | 04-27 | 03-22 | 03-30 | 03-30 | 05-24 | 03-29 | 03-23 | 05-04 | 03-27 | 03-27 | 04-23 | 04-22 | 03-27 | 04-21 | 05-05 | 03-27 | 03-25 | 03-28 | 04-29 | 03-27 | 04-20 | 04-18 | 03-26 | 04-26 | 03-25 | 04-18 | 05-04 | 04-22 | 03-29 | 04-08 | 04-08 | 03-27 | 04-10 | 04-20 | 04-14 | 04-22 | 05-12 | 04-01 | 04-01 | -- | 04-29 | 04-14 | 04-14 | 05-04 | 04-08 | 03-30 | 04-22 | 04-08 | 04-08 | 05-24 | 03-19 | 04-21 | 03-31 | 04-20 | 04-14 | 05-14 | 04-17 | 04-29 | 04-13 | 04-14 | 04-05 | 05-07 | 04-20 | 04-08 | 03-24 | 04-18 | 04-22 | 03-28 | 04-20 | 03-27 | 03-23 | 04-20 | 04-23 | 03-20 | 05-26 | 03-23 | 04-15 | 04-01 | 04-17 | 03-25 | 04-28 | 04-29 | 03-24 | 04-22 | 03-25 | 05-09 | 04-16 | 04-26 | 03-21 | 04-15 | 04-18 | 03-27 | 03-27 | 04-15 | 03-29 | 04-15 | 04-15 | 04-14 | 03-30 | 04-01 | 04-20 | 04-24 | 04-10 | 03-30 | 03-31 | 04-06 | 04-05 | 04-08 | 04-05 | 05-11 | 03-21 | 04-07 | 04-15 | 05-12 | 04-12 | 04-21 | 03-31 | 04-13 | 04-17 | 03-25 | 04-11 | 04-17 | 03-26 | 03-27 | 05-13 | 04-27 | 03-25 | 04-22 | 04-17 | 03-23 | 03-24 | 03-31 | 03-24 | 04-11 | 04-13 | 04-18 | 05-02 | 05-10 | 04-08 | 04-18 | 04-20 | 04-21 | 04-18 | 04-14 | 03-25 | 04-15 | 05-03 | 04-15 | 04-08 | 03-30 | 04-14 | 04-14 | 04-17 | 04-15 | 04-16 | 04-16 | 03-29 | 04-20 | 04-14 | 04-21 |
Peak daily increment | 5 | 8 | 8 | 18 | 12 | 22 | 13 | 7 | 19 | 48 | 27 | 27 | 16 | 24 | 24 | 8 | 17 | 29 | 96 | 7 | 27 | 21 | 6 | 34 | 8 | 21 | 8 | 55 | 10 | 9 | 51 | 7 | 13 | 25 | 13 | 38 | 21 | 6 | 9 | 8 | 24 | 10 | 6 | 19 | 7 | 15 | 25 | 6 | 19 | 14 | 16 | 12 | 12 | 40 | 31 | 9 | 13 | 7 | 12 | 23 | 8 | 7 | 17 | 4 | 68 | 22 | 5 | 11 | 49 | 9 | 15 | 18 | 5 | 19 | 9 | 35 | 15 | 11 | 25 | 33 | 4 | 7 | 15 | 8 | 5 | 11 | 40 | 12 | 18 | 16 | 10 | 6 | 8 | 25 | 14 | 8 | 8 | 6 | 6 | 11 | 13 | 4 | 13 | 36 | 7 | 14 | 7 | 9 | 14 | 25 | 13 | 15 | 6 | 33 | 6 | 21 | 10 | 12 | 29 | 6 | 14 | 2 | 9 | 28 | 18 | 13 | 7 | 24 | 9 | 11 | 23 | 28 | 6 | 20 | 16 | 15 | 15 | 19 | 23 | 43 | 16 | 28 | 21 | 39 | 32 | 75 | 73 | 6 | 37 | 8 | 4 | 55 | 23 | 24 | 4 | 5 | 50 | 17 | 24 | 3 | 4 | 23 | 11 | 10 | 13 | 20 | 18 | 12 | 8 | 6 | 33 | 17 | 43 | 4 | 12 | 5 | 10 | 6 | 18 | 15 | 19 | 20 | 10 | 5 | 16 | 37 | 7 | 25 | 13 | 5 | 32 | 21 | 33 | 18 | 12 | 22 | 22 | 29 | 14 | 10 | 17 | 4 | 15 | 11 | 22 | 7 | 8 | 4 | 30 | 9 | 6 | 7 | 15 | 2 | 3 | 26 | 30 | 21 | 7 | 35 | 8 | 8 | 69 | 21 | 18 | 20 | 15 | 4 | 7 | 6 | 17 | 3 | 25 | 7 | 15 | 18 | 5 | 17 | 10 | 8 | 8 | 22 | 17 | 15 | 44 | 8 | 12 | 31 | 18 | 7 | 7 | 31 | 17 | 27 | 14 | 9 | 48 | 9 | 27 | 9 | 15 | 27 | 7 | 7 | 7 | 11 | 14 | 10 | 6 | 22 | 8 | 11 | 6 | 9 | 25 | 22 | 10 | 15 | 9 | 28 | 31 | 28 | 32 | 27 | 9 | 12 | 12 | 8 | 6 | 8 | 11 | 2 | 14 | 4 | 11 | 14 | 19 | 53 | 37 | 10 | 7 | 45 | 8 | 15 | 28 | 12 | 10 | 10 | 6 | 16 | 10 | 30 | |
Days from 100 to peak | -2 | 21 | 23 | 19 | 7 | 16 | 20 | -4 | 10 | 14 | 34 | 8 | 25 | 12 | 40 | 2 | 25 | 13 | 13 | 31 | 46 | 13 | 8 | 10 | -4 | 25 | 4 | 43 | 11 | 16 | 15 | -6 | 7 | 27 | 18 | 14 | 45 | -12 | 14 | -6 | 50 | 24 | 3 | 13 | 7 | 10 | 28 | -7 | 26 | 38 | 23 | 7 | 3 | 44 | 30 | 34 | 23 | 37 | 8 | 17 | 12 | 13 | 28 | -7 | 30 | 35 | 0 | 20 | 15 | 10 | 21 | 7 | -22 | 6 | 6 | 25 | 25 | 39 | 24 | 15 | 1 | 16 | 16 | 17 | 1 | 11 | 26 | 17 | 21 | 10 | 18 | -3 | 1 | 16 | 3 | -3 | 12 | -6 | 18 | 19 | 35 | -21 | 56 | 6 | 17 | 20 | 4 | 1 | 40 | 14 | 9 | 2 | -6 | 31 | 7 | 11 | -2 | 18 | 13 | 17 | 9 | -15 | 19 | 8 | 17 | 2 | 7 | 11 | 10 | 20 | 9 | 31 | 22 | 16 | 6 | 0 | 7 | 31 | 9 | 21 | 18 | 32 | 7 | 15 | 8 | 27 | 86 | 9 | 12 | -2 | 6 | 15 | 12 | 30 | -30 | -8 | 11 | 44 | 9 | -47 | -10 | 13 | -29 | 11 | 26 | 3 | 32 | 38 | -3 | -12 | 10 | 27 | 12 | -8 | 19 | -15 | 22 | -10 | 16 | 17 | 22 | 6 | 4 | 3 | 4 | 17 | 11 | 24 | 29 | 28 | 12 | 8 | 29 | 16 | 21 | 37 | 14 | 14 | 26 | 6 | 18 | 32 | 1 | 3 | 9 | 10 | 2 | 21 | 28 | 22 | 10 | 10 | 7 | -10 | 20 | 8 | 14 | 13 | 7 | 4 | -2 | 12 | 28 | 35 | 0 | 48 | -12 | 14 | 1 | 24 | 14 | 22 | 7 | 14 | -16 | 43 | 13 | 13 | -4 | 19 | 27 | 3 | 18 | 14 | 5 | 24 | 11 | 5 | -5 | 12 | 25 | 29 | 14 | -3 | 9 | 6 | 19 | 10 | 7 | 50 | -10 | 6 | 3 | 44 | 13 | 23 | -5 | 15 | 18 | 1 | 9 | 13 | 10 | 7 | 36 | 19 | -3 | 31 | 32 | 7 | 14 | 7 | -4 | 17 | 14 | 16 | 14 | 36 | 13 | 24 | -5 | 19 | 5 | 15 | 23 | 42 | 23 | 14 | 9 | 10 | 19 | 34 | 13 | 9 | 18 | 1 | 19 | 15 | 21 | ||||
Days from peak/2 to peak | 31 | 43 | 54 | 43 | 30 | 30 | 38 | 29 | 22 | 21 | 43 | 17 | 36 | 27 | 56 | 25 | 35 | 24 | 16 | 63 | 56 | 27 | 41 | 23 | 17 | 40 | 27 | 49 | 33 | 37 | 21 | 17 | 30 | 39 | 43 | 21 | 62 | 13 | 40 | 12 | 63 | 41 | 33 | 26 | 32 | 24 | 41 | 24 | 40 | 58 | 43 | 24 | 21 | 55 | 41 | 59 | 55 | 67 | 29 | 32 | 30 | 49 | 45 | 35 | 35 | 45 | 33 | 42 | 21 | 34 | 36 | 21 | 20 | 16 | 40 | 33 | 42 | 61 | 34 | 24 | 39 | 61 | 39 | 45 | 27 | 41 | 38 | 37 | 36 | 38 | 42 | 44 | 19 | 26 | 17 | 15 | 42 | 24 | 43 | 46 | 61 | 14 | 81 | 13 | 43 | 37 | 39 | 17 | 57 | 23 | 31 | 17 | 24 | 41 | 47 | 22 | 12 | 39 | 21 | 44 | 27 | 44 | 42 | 18 | 38 | 17 | 43 | 22 | 34 | 42 | 21 | 49 | 50 | 33 | 36 | 11 | 25 | 51 | 24 | 30 | 32 | 42 | 17 | 22 | 14 | 32 | 92 | 33 | 20 | 19 | 41 | 21 | 23 | 43 | 11 | 18 | 21 | 71 | 21 | 16 | 58 | 24 | 10 | 41 | 43 | 11 | 44 | 60 | 15 | 27 | 19 | 44 | 19 | 28 | 43 | 13 | 45 | 16 | 32 | 50 | 48 | 19 | 30 | 33 | 17 | 26 | 41 | 39 | 50 | 63 | 22 | 27 | 44 | 34 | 39 | 48 | 29 | 22 | 38 | 27 | 32 | 69 | 13 | 34 | 21 | 36 | 28 | 63 | 36 | 53 | 38 | 37 | 25 | 53 | 42 | 29 | 16 | 32 | 48 | 15 | 36 | 15 | 16 | 42 | 50 | 8 | 71 | 21 | 42 | 27 | 41 | 27 | 40 | 53 | 20 | 38 | 16 | 59 | 35 | 43 | 16 | 31 | 41 | 16 | 25 | 36 | 27 | 31 | 26 | 35 | 24 | 24 | 40 | 40 | 32 | 18 | 16 | 24 | 29 | 31 | 25 | 64 | 10 | 28 | 47 | 60 | 29 | 47 | 24 | 29 | 40 | 17 | 35 | 49 | 22 | 21 | 62 | 45 | 17 | 40 | 41 | 16 | 22 | 15 | 13 | 28 | 37 | 41 | 50 | 62 | 31 | 52 | 35 | 41 | 43 | 32 | 26 | 29 | 55 | 43 | 37 | 16 | 39 | 41 | 44 | 34 | 32 | 36 | 28 | 35 | 37 | 36 | |
Last total | 185 | 345 | 437 | 319 | 566 | 1290 | 777 | 259 | 712 | 1595 | 1910 | 598 | 786 | 941 | 560 | 336 | 1268 | 1057 | 4837 | 487 | 1041 | 1024 | 345 | 1849 | 487 | 812 | 380 | 4314 | 444 | 431 | 1742 | 275 | 771 | 1290 | 405 | 1520 | 524 | 280 | 426 | 441 | 1284 | 688 | 324 | 703 | 310 | 676 | 666 | 302 | 1229 | 790 | 729 | 424 | 689 | 2198 | 1965 | 499 | 269 | 284 | 671 | 705 | 342 | 301 | 896 | 202 | 3316 | 1331 | 246 | 432 | 1854 | 497 | 602 | 673 | 272 | 1288 | 255 | 1989 | 601 | 656 | 1304 | 1561 | 192 | 211 | 489 | 409 | 238 | 376 | 1643 | 569 | 869 | 393 | 430 | 154 | 418 | 1184 | 476 | 333 | 408 | 236 | 293 | 471 | 726 | 162 | 446 | 1277 | 375 | 536 | 224 | 539 | 339 | 953 | 546 | 690 | 301 | 757 | 373 | 751 | 384 | 703 | 1285 | 268 | 592 | 128 | 357 | 943 | 753 | 475 | 407 | 1105 | 532 | 509 | 1066 | 876 | 319 | 696 | 421 | 551 | 557 | 560 | 848 | 1540 | 739 | 2100 | 994 | 1361 | 881 | 3639 | 4174 | 361 | 1196 | 392 | 255 | 2458 | 1392 | 634 | 130 | 226 | 2933 | 342 | 1055 | 157 | 123 | 938 | 206 | 325 | 594 | 954 | 857 | 326 | 451 | 312 | 1526 | 774 | 1272 | 119 | 590 | 207 | 353 | 218 | 723 | 217 | 912 | 915 | 331 | 314 | 1114 | 1576 | 290 | 1178 | 846 | 419 | 1871 | 841 | 467 | 1309 | 661 | 500 | 1155 | 772 | 1114 | 701 | 392 | 766 | 194 | 536 | 266 | 1618 | 284 | 281 | 183 | 1902 | 359 | 326 | 380 | 593 | 91 | 135 | 1334 | 1642 | 561 | 392 | 1510 | 315 | 362 | 3999 | 1403 | 641 | 889 | 437 | 199 | 351 | 400 | 743 | 98 | 703 | 400 | 587 | 325 | 268 | 599 | 513 | 332 | 381 | 945 | 931 | 667 | 1445 | 333 | 511 | 1195 | 565 | 369 | 317 | 1632 | 964 | 1460 | 522 | 257 | 1767 | 427 | 1003 | 518 | 748 | 1528 | 343 | 319 | 206 | 599 | 618 | 494 | 254 | 851 | 357 | 547 | 345 | 273 | 812 | 1255 | 453 | 274 | 464 | 1677 | 1461 | 1016 | 1158 | 1316 | 431 | 547 | 456 | 445 | 327 | 395 | 474 | 71 | 719 | 144 | 518 | 477 | 777 | 2129 | 1248 | 474 | 401 | 2033 | 348 | 592 | 1383 | 398 | 395 | 413 | 430 | 625 | 410 | 907 |
Last daily increment | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | 9 | 2 | 0 | 5 | 0 | 0 | 2 | 29 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 11 | 53 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 8 | 3 | 6 | 9 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 12 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Last week | 1 | 1 | 5 | 0 | 2 | 19 | 15 | 0 | 4 | 9 | 28 | 0 | 13 | 1 | 4 | 0 | 16 | 9 | 48 | 17 | 43 | 8 | 0 | 48 | 1 | 4 | 4 | 168 | 22 | 2 | 13 | 6 | 1 | 8 | 1 | 6 | 2 | 2 | 3 | 3 | 14 | 29 | 5 | 3 | 13 | 9 | 18 | 4 | 13 | 25 | 5 | 1 | 1 | 17 | 26 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 8 | 2 | 11 | 13 | 1 | 6 | 8 | 3 | 1 | 15 | 5 | 21 | 1 | 26 | 3 | 11 | 7 | 9 | 0 | 2 | 0 | 3 | 4 | 13 | 9 | 19 | 5 | 11 | 1 | 2 | 6 | 7 | 0 | 3 | 4 | 2 | 4 | 5 | 10 | 2 | 7 | 4 | 3 | 2 | 4 | 4 | 0 | 7 | 0 | 3 | 1 | 6 | 11 | 10 | 2 | 5 | 11 | 2 | 1 | 1 | 0 | 12 | 7 | 4 | 6 | 15 | 5 | 2 | 8 | 2 | 3 | 3 | 0 | 5 | 4 | 19 | 0 | 3 | 4 | 115 | 5 | 10 | 1 | 42 | 367 | 1 | 6 | 5 | 4 | 25 | 17 | 4 | 0 | 4 | 65 | 0 | 13 | 7 | 0 | 4 | 1 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 6 | 5 | 5 | 0 | 0 | 4 | 3 | 5 | 6 | 0 | 3 | 2 | 1 | 10 | 38 | 7 | 2 | 14 | 16 | 16 | 40 | 11 | 48 | 47 | 5 | 7 | 7 | 5 | 10 | 3 | 1 | 2 | 6 | 3 | 0 | 74 | 4 | 0 | 5 | 36 | 6 | 6 | 2 | 0 | 1 | 2 | 31 | 16 | 1 | 3 | 7 | 2 | 4 | 48 | 13 | 6 | 8 | 1 | 1 | 7 | 2 | 3 | 0 | 7 | 4 | 0 | 1 | 3 | 5 | 7 | 1 | 0 | 4 | 11 | 12 | 9 | 2 | 26 | 3 | 4 | 2 | 2 | 11 | 6 | 26 | 4 | 0 | 6 | 2 | 4 | 4 | 11 | 21 | 5 | 4 | 2 | 6 | 3 | 4 | 3 | 16 | 6 | 5 | 2 | 1 | 19 | 10 | 5 | 0 | 4 | 55 | 9 | 6 | 14 | 3 | 2 | 2 | 3 | 6 | 3 | 7 | 2 | 0 | 7 | 1 | 3 | 4 | 6 | 13 | 8 | 0 | 2 | 15 | 11 | 5 | 9 | 3 | 0 | 6 | 7 | 3 | 1 | 6 |
Days since peak | 84 | 78 | 70 | 70 | 90 | 85 | 82 | 89 | 102 | 105 | 76 | 102 | 81 | 100 | 55 | 97 | 81 | 100 | 107 | 60 | 55 | 87 | 81 | 96 | 97 | 80 | 95 | 66 | 85 | 79 | 104 | 104 | 100 | 83 | 73 | 103 | 58 | 112 | 84 | 102 | 57 | 77 | 91 | 102 | 91 | 91 | 78 | 101 | 82 | 59 | 83 | 96 | 100 | 64 | 78 | 63 | 66 | 61 | 92 | 82 | 88 | 66 | 80 | 97 | 79 | 77 | 88 | 79 | 103 | 95 | 77 | 99 | 105 | 107 | 81 | 83 | 80 | 56 | 89 | 103 | 76 | 74 | 82 | 84 | 89 | 78 | 78 | 84 | 83 | 77 | 80 | 76 | 106 | 100 | 105 | 105 | 82 | 100 | 81 | 71 | 58 | 103 | 36 | 100 | 83 | 80 | 84 | 100 | 58 | 102 | 94 | 101 | 101 | 84 | 79 | 104 | 105 | 79 | 105 | 76 | 84 | 74 | 81 | 104 | 80 | 107 | 86 | 104 | 86 | 80 | 106 | 66 | 65 | 82 | 78 | 115 | 109 | 66 | 91 | 77 | 92 | 76 | 99 | 105 | 104 | 85 | 23 | 86 | 105 | 105 | 77 | 99 | 97 | 72 | 108 | 100 | 100 | 45 | 101 | 107 | 65 | 103 | 103 | 76 | 77 | 103 | 78 | 64 | 103 | 105 | 102 | 70 | 103 | 79 | 81 | 104 | 73 | 105 | 81 | 65 | 77 | 101 | 91 | 91 | 103 | 89 | 79 | 85 | 77 | 57 | 98 | 98 | 70 | 85 | 85 | 65 | 91 | 100 | 77 | 91 | 91 | 45 | 111 | 78 | 99 | 79 | 85 | 55 | 82 | 70 | 86 | 85 | 94 | 62 | 79 | 91 | 106 | 81 | 77 | 102 | 79 | 103 | 107 | 79 | 76 | 110 | 43 | 107 | 84 | 98 | 82 | 105 | 71 | 70 | 106 | 77 | 105 | 60 | 83 | 73 | 109 | 84 | 81 | 103 | 103 | 84 | 101 | 84 | 84 | 85 | 100 | 98 | 79 | 75 | 89 | 100 | 99 | 93 | 94 | 91 | 94 | 58 | 109 | 92 | 84 | 57 | 87 | 78 | 99 | 86 | 82 | 105 | 88 | 82 | 104 | 103 | 56 | 72 | 105 | 77 | 82 | 107 | 106 | 99 | 106 | 88 | 86 | 81 | 67 | 59 | 91 | 81 | 79 | 78 | 81 | 85 | 105 | 84 | 66 | 84 | 91 | 100 | 85 | 85 | 82 | 84 | 83 | 83 | 101 | 79 | 85 | 78 |
